Most Armoured Personnel Carriers (APCs) by Country
The United States has the most armoured personnel carriers in the world โ 13,026, ahead of Israel (5,890) and Russia (5,869). All 83 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | APCs |
|---|---|---|---|
| 1 | ๐บ๐ธ United States | 13.3% | 13,026.0 |
| 2 | ๐ฎ๐ฑ Israel | 6.0% | 5,890.0 |
| 3 | ๐ท๐บ Russia | 6.0% | 5,869.0 |
| 4 | ๐จ๐ณ China | 4.5% | 4,350.0 |
| 5 | ๐ช๐ฌ Egypt | 4.4% | 4,260.0 |
| 6 | ๐น๐ท Turkey | 4.4% | 4,258.0 |
| 7 | ๐ฐ๐ท South Korea | 3.6% | 3,527.0 |
| 8 | ๐ต๐ฐ Pakistan | 3.2% | 3,100.0 |
| 9 | ๐ซ๐ท France | 2.7% | 2,599.0 |
| 10 | ๐ฌ๐ท Greece | 2.5% | 2,478.0 |
| 11 | ๐บ๐ฆ Ukraine | 2.5% | 2,436.0 |
| 12 | ๐น๐ผ Taiwan | 2.1% | 2,040.0 |
| 13 | ๐ช๐ธ Spain | 1.9% | 1,888.0 |
| 14 | ๐ธ๐ฌ Singapore | 1.9% | 1,885.0 |
| 15 | ๐ฒ๐ฆ Morocco | 1.8% | 1,742.0 |
Top 15 of 83 ranked countries
Regional Breakdown
Concentration
๐บ๐ธ 13.3%๐ฎ๐ฑ 6.0%๐ท๐บ 6.0%๐จ๐ณ 4.5%๐ช๐ฌ 4.4%Rest 65.8%
The top 10 countries hold 50.5% of the world total
Statistic
About this Ranking
Related Pages