GlobalMilitary.net Open-source military intelligence Updated daily
Military RankingsยทCountry Statistics

Most Infantry Fighting Vehicles (IFVs) by Country

The United States has the most infantry fighting vehicles in the world โ€” 10,524, ahead of China (8,050) and India (2,415). All 75 countries ranked with the latest available data.

Top 15 Countries

# Country Share IFVs
1 ๐Ÿ‡บ๐Ÿ‡ธ United States 20.3% 10,524.0
2 ๐Ÿ‡จ๐Ÿ‡ณ China 15.5% 8,050.0
3 ๐Ÿ‡ฎ๐Ÿ‡ณ India 4.7% 2,415.0
4 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 4.2% 2,189.0
5 ๐Ÿ‡ท๐Ÿ‡บ Russia 3.8% 1,950.0
6 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 2.8% 1,470.0
7 ๐Ÿ‡ต๐Ÿ‡ฑ Poland 2.6% 1,331.0
8 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 2.2% 1,150.0
9 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 2.1% 1,094.0
10 ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 2.0% 1,058.0
11 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 1.9% 980.0
12 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 1.8% 940.0
13 ๐Ÿ‡ง๐Ÿ‡พ Belarus 1.7% 906.0
14 ๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates 1.5% 788.0
15 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 1.4% 746.0
Top 15 of 75 ranked countries
Regional Breakdown
Concentration
United States 20.3%China 15.5%India 4.7%Ukraine 4.2%Russia 3.8%
๐Ÿ‡บ๐Ÿ‡ธ 20.3%๐Ÿ‡จ๐Ÿ‡ณ 15.5%๐Ÿ‡ฎ๐Ÿ‡ณ 4.7%๐Ÿ‡บ๐Ÿ‡ฆ 4.2%๐Ÿ‡ท๐Ÿ‡บ 3.8%Rest 51.5%
The top 10 countries hold 60.3% of the world total
Statistic

About this Ranking