Defense Spending per Capita by Country
Israel spends the most on defense per capita in the world โ $4,526, ahead of Qatar ($3,653) and Norway ($3,018). All 169 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Budget/Capita |
|---|---|---|
| 1 | ๐ฎ๐ฑ Israel | $4,526 |
| 2 | ๐ถ๐ฆ Qatar | $3,653 |
| 3 | ๐ณ๐ด Norway | $3,018 |
| 4 | ๐ธ๐ฌ Singapore | $2,864 |
| 5 | ๐ฑ๐บ Luxembourg | $2,842 |
| 6 | ๐บ๐ธ United States | $2,769 |
| 7 | ๐ธ๐ฆ Saudi Arabia | $2,449 |
| 8 | ๐ฉ๐ฐ Denmark | $2,313 |
| 9 | ๐ฆ๐ช United Arab Emirates | $2,175 |
| 10 | ๐บ๐ฆ Ukraine | $1,926 |
| 11 | ๐ฐ๐ผ Kuwait | $1,780 |
| 12 | ๐ณ๐ฑ Netherlands | $1,721 |
| 13 | ๐ซ๐ฎ Finland | $1,508 |
| 14 | ๐ธ๐ช Sweden | $1,431 |
| 15 | ๐ฉ๐ช Germany | $1,345 |
Top 15 of 169 ranked countries
Statistic
About this Ranking
Defense spending per capita shows how much each citizen effectively contributes to national defense. Wealthy nations with small populations, such as Gulf states and Nordic countries, often rank highest on this metric. It reveals the individual burden of military spending and highlights nations that prioritize defense relative to their population size.
Related Pages