Defense Spending per Capita
Which country has the highest budget/capita? All 164 countries ranked with the latest available data.
Statistic
Top 15 Countries
| # | Country | Budget/Capita |
|---|---|---|
| 1 | ๐ถ๐ฆ Qatar | $5,429 |
| 2 | ๐ฎ๐ฑ Israel | $5,108 |
| 3 | ๐ณ๐ด Norway | $3,040 |
| 4 | ๐ธ๐ฌ Singapore | $2,980 |
| 5 | ๐ฆ๐ช United Arab Emirates | $2,839 |
| 6 | ๐บ๐ธ United States | $2,755 |
| 7 | ๐ฉ๐ฐ Denmark | $2,495 |
| 8 | ๐ธ๐ฆ Saudi Arabia | $2,428 |
| 9 | ๐บ๐ฆ Ukraine | $2,197 |
| 10 | ๐ฐ๐ผ Kuwait | $1,623 |
| 11 | ๐ณ๐ฑ Netherlands | $1,582 |
| 12 | ๐ธ๐ช Sweden | $1,549 |
| 13 | ๐ซ๐ฎ Finland | $1,437 |
| 14 | ๐ฉ๐ช Germany | $1,346 |
| 15 | ๐ท๐บ Russia | $1,318 |
Top 15 of 164 ranked countries
About this Ranking
Defense spending per capita shows how much each citizen effectively contributes to national defense. Wealthy nations with small populations, such as Gulf states and Nordic countries, often rank highest on this metric. It reveals the individual burden of military spending and highlights nations that prioritize defense relative to their population size.