Most Infantry Fighting Vehicles (IFVs) by Country (Europe)
Ukraine has the most infantry fighting vehicles in Europe โ 2,189, ahead of Russia (1,950) and Poland (1,331). All 29 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | IFVs |
|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine | 17.9% | 2,189 |
| 2 | ๐ท๐บ Russia | 16.0% | 1,950 |
| 3 | ๐ต๐ฑ Poland | 10.9% | 1,331 |
| 4 | ๐ง๐พ Belarus | 7.4% | 906 |
| 5 | ๐ฌ๐ง United Kingdom | 5.8% | 711 |
| 6 | ๐ฉ๐ช Germany | 5.7% | 699 |
| 7 | ๐ซ๐ท France | 5.1% | 628 |
| 8 | ๐ฎ๐น Italy | 4.8% | 584 |
| 9 | ๐ธ๐ฐ Slovakia | 3.1% | 383 |
| 10 | ๐ท๐ด Romania | 2.9% | 351 |
| 11 | ๐ท๐ธ Serbia | 2.8% | 345 |
| 12 | ๐ช๐ธ Spain | 1.8% | 225 |
| 13 | ๐ธ๐ช Sweden | 1.8% | 224 |
| 14 | ๐ซ๐ฎ Finland | 1.7% | 212 |
| 15 | ๐จ๐ญ Switzerland | 1.5% | 186 |
Top 15 of 29 ranked countries
Concentration
๐บ๐ฆ 17.9%๐ท๐บ 16.0%๐ต๐ฑ 10.9%๐ง๐พ 7.4%๐ฌ๐ง 5.8%Rest 42.0%
The top 10 countries hold 79.8% of the regional total
Statistic
About this Ranking
Related Pages