Most Infantry Fighting Vehicles (IFVs) by Country (Asia)
China has the most infantry fighting vehicles in Asia โ 8,050, ahead of India (2,415) and Iraq (1,470). All 32 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | IFVs |
|---|---|---|---|
| 1 | ๐จ๐ณ China | 33.0% | 8,050.0 |
| 2 | ๐ฎ๐ณ India | 9.9% | 2,415.0 |
| 3 | ๐ฎ๐ถ Iraq | 6.0% | 1,470.0 |
| 4 | ๐ฒ๐ฒ Myanmar | 4.7% | 1,150.0 |
| 5 | ๐น๐ฒ Turkmenistan | 4.3% | 1,058.0 |
| 6 | ๐ธ๐ฌ Singapore | 3.9% | 940.0 |
| 7 | ๐ฆ๐ช United Arab Emirates | 3.2% | 788.0 |
| 8 | ๐น๐ผ Taiwan | 2.8% | 683.0 |
| 9 | ๐บ๐ฟ Uzbekistan | 2.8% | 679.0 |
| 10 | ๐ฏ๐ด Jordan | 2.6% | 646.0 |
| 11 | ๐น๐ท Turkey | 2.6% | 645.0 |
| 12 | ๐ฎ๐ท Iran | 2.5% | 610.0 |
| 13 | ๐ฆ๐ฟ Azerbaijan | 2.4% | 578.0 |
| 14 | ๐ฐ๐ท South Korea | 2.2% | 536.0 |
| 15 | ๐ฐ๐ผ Kuwait | 2.2% | 530.0 |
Top 15 of 32 ranked countries
Concentration
๐จ๐ณ 33.0%๐ฎ๐ณ 9.9%๐ฎ๐ถ 6.0%๐ฒ๐ฒ 4.7%๐น๐ฒ 4.3%Rest 42.1%
The top 10 countries hold 73.3% of the regional total
Statistic
About this Ranking
Related Pages