Equipment database
Patrol vessels
Explore our comprehensive database of patrol vessels from navies worldwide. This specialized collection includes detailed technical specifications such as dimensions (length, beam, draft), displacement, propulsion systems, speed and range capabilities, and comprehensive armament details for patrol vessel naval platforms.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
77 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| 35M FPV (Fast Patrol Vessel) | Patrol vessel | ๐บ๐ธ United States | 120 t | 12 | 2010 |
| Agdlek | Patrol vessel | ๐ฉ๐ฐ Denmark | 330 t | 3 | 1974 |
| Albatros Type 143 | Patrol vessel | ๐ฉ๐ช Germany | 404 t | 10 | 1976 |
| Ambassador | Patrol vessel | ๐ช๐ฌ Egypt | 600 t | 4 | 2013 |
| Archer | Patrol vessel | ๐ฌ๐ง United Kingdom | 54 t | 17 | 1985 |
| Armidale | Patrol vessel | ๐ฆ๐บ Australia | 300 t | 14 | 2005 |
| Auguste Bรฉnรฉbig POM | Patrol vessel | ๐ซ๐ท France | 1,300 t | 4 | 2023 |
| BAM Meteoro | Patrol vessel | ๐ช๐ธ Spain | 2,860 t | 6 | 2011 |
| Barentshav | Patrol vessel | ๐ณ๐ด Norway | 3,251 t | 3 | 2009 |
| CB90 | Patrol vessel | ๐ธ๐ช Sweden | 15 t | 250 | 1991 |
| Cassiopea | Patrol vessel | ๐ฎ๐น Italy | 1,500 t | 4 | 1989 |
| Clurit | Patrol vessel | ๐ฎ๐ฉ Indonesia | 250 t | 8 | 2011 |
| Comandanti | Patrol vessel | ๐ฎ๐น Italy | 1,520 t | 4 | 2004 |
| Confiance PLG | Patrol vessel | ๐ซ๐ท France | 700 t | 3 | 2016 |
| Cyclone PC-1 | Patrol vessel | ๐บ๐ธ United States | 336 t | 14 | 1993 |
| D'Entrecasteaux B2M | Patrol vessel | ๐ซ๐ท France | 2,300 t | 4 | 2016 |
| Deirdre | Patrol vessel | ๐ฎ๐ช Ireland | 972 t | 4 | 1972 |
| Diana | Patrol vessel | ๐ฉ๐ฐ Denmark | 280 t | 6 | 2007 |
| Diciotti | Patrol vessel | ๐ฎ๐น Italy | 390 t | 11 | 1999 |
| Eithne | Patrol vessel | ๐ฎ๐ช Ireland | 1,920 t | 1 | 1984 |
| Flamant | Patrol vessel | ๐ซ๐ท France | 477 t | 3 | 1996 |
| Flyvefisken Standardflex 300 or SF300 | Patrol vessel | ๐ฉ๐ฐ Denmark | 450 t | 14 | 1989 |
| Grachonok Project 21980 | Patrol vessel | ๐ท๐บ Russia | 138 t | 28 | 2009 |
| Griffon 2000TD | Patrol vessel | ๐ฌ๐ง United Kingdom | 3 t | โ | 1993 |
| Gumdoksuri | Patrol vessel | ๐ฐ๐ท South Korea | 570 t | 34 | 2008 |
| Hamilton | Patrol vessel | ๐บ๐ธ United States | 3,250 t | 12 | 1967 |
| Hamina Rauma 2000 | Patrol vessel | ๐ซ๐ฎ Finland | 250 t | 4 | 1998 |
| Harry DeWolf AOPS | Patrol vessel | ๐จ๐ฆ Canada | 6,615 t | 6 | 2021 |
| Harstad | Patrol vessel | ๐ณ๐ด Norway | 3,121 t | โ | 2005 |
| Hayabusa | Patrol vessel | ๐ฏ๐ต Japan | 200 t | 6 | 2002 |
| Helsinki | Patrol vessel | ๐ซ๐ฎ Finland | 300 t | 4 | 1981 |
| Hetz | Patrol vessel | ๐ฎ๐ฑ Israel | 490 t | 10 | 1991 |
| Holland | Patrol vessel | ๐ณ๐ฑ Netherlands | 3,750 t | 4 | 2012 |
| Jin Chiang | Patrol vessel | ๐น๐ผ Taiwan | 580 t | 12 | 1994 |
| Kedah MEKO 100 | Patrol vessel | ๐ฒ๐พ Malaysia | 1,850 t | 6 | 2006 |
| Kilic | Patrol vessel | ๐น๐ท Turkey | 552 t | 9 | 1998 |
| Kingston | Patrol vessel | ๐จ๐ฆ Canada | 970 t | 12 | 1996 |
| Konฤar Type 240 | Patrol vessel | ๐ท๐ธ Ex-Yugoslavia | 271 t | 6 | 1977 |
| Kralj | Patrol vessel | ๐ญ๐ท Croatia | 390 t | 2 | 1992 |
| La Combattante II | Patrol vessel | ๐ซ๐ท France | 234 t | 37 | 1968 |
| Legend | Patrol vessel | ๐บ๐ธ United States | 4,673 t | 10 | 2008 |
| Mandau | Patrol vessel | ๐ฎ๐ฉ Indonesia | 290 t | 4 | 1979 |
| Matka | Patrol vessel | ๐ท๐บ Ex-USSR | 257 t | 12 | 1977 |
| Mirna Type 171 | Patrol vessel | ๐ท๐ธ Ex-Yugoslavia | 142 t | 11 | 1980 |
| Nordkapp | Patrol vessel | ๐ณ๐ด Norway | 3,200 t | 3 | 1981 |
| Orkan Project 660 / Sassnitz | Patrol vessel | ๐ต๐ฑ Poland | 369 t | 3 | 1992 |
| Osa | Patrol vessel | ๐ท๐บ Ex-USSR | 209 t | 400 | 1960 |
| P400 | Patrol vessel | ๐ซ๐ท France | 373 t | 10 | 1986 |
| PHM PG 01 | Patrol vessel | ๐ฏ๐ต Japan | 241 t | 6 | 1977 |
| PSMM-5 | Patrol vessel | ๐ฐ๐ท South Korea | 268 t | โ | 1979 |
Explore the database
By type
By country of origin
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ท Argentina
- ๐ฆ๐บ Australia
- ๐ง๐ฉ Bangladesh
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐จ๐ฆ Canada
- ๐จ๐ณ China
- ๐จ๐ด Colombia
- ๐ญ๐ท Croatia
- ๐ฉ๐ฐ Denmark
- ๐ช๐ฌ Egypt
- ๐ฉ๐ช Ex-East Germany
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ฌ๐ท Greece
- ๐ญ๐ฐ Hong Kong
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐พ Malaysia
- ๐ณ๐ฑ Netherlands
- ๐ฐ๐ต North Korea
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ถ๐ฆ Qatar
- ๐ท๐บ Russia
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐น๐ผ Taiwan
- ๐น๐ญ Thailand
- ๐น๐ท Turkey
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States