Equipment database
2000s Military Ships
Historical catalog of military ships and naval vessels from the 2000s. This collection includes technical specifications, armament details, dimensions, displacement, and operational history of naval platforms from this important decade in naval development.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
84 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Absalon | Frigate | ๐ฉ๐ฐ Denmark | 6,600 t | 2 | 2005 |
| Albion | Amphibious vessel | ๐ฌ๐ง United Kingdom | 19,560 t | 2 | 2003 |
| Armidale | Patrol vessel | ๐ฆ๐บ Australia | 300 t | 14 | 2005 |
| Atago | Destroyer | ๐ฏ๐ต Japan | 10,000 t | 2 | 2007 |
| Bangabandhu | Frigate | ๐ง๐ฉ Bangladesh | 2,400 t | โ | 2001 |
| Barentshav | Patrol vessel | ๐ณ๐ด Norway | 3,251 t | 3 | 2009 |
| Barroso | Corvette | ๐ง๐ท Brazil | 2,390 t | 1 | 2008 |
| Bay | Amphibious vessel | ๐ฌ๐ง United Kingdom | 16,160 t | 4 | 2006 |
| Berlin Type 702 | Auxiliary ship | ๐ฉ๐ช Germany | 20,240 t | 3 | 2001 |
| Brahmaputra | Frigate | ๐ฎ๐ณ India | 3,850 t | 3 | 2000 |
| Braunschweig K130 | Corvette | ๐ฉ๐ช Germany | 1,840 t | 6 | 2008 |
| Burak B-class / A69 | Corvette | ๐ซ๐ท France | 1,325 t | 6 | 2002 |
| Buyan | Corvette | ๐ท๐บ Russia | 949 t | 15 | 2006 |
| Cavour | Aircraft carrier | ๐ฎ๐น Italy | 30,000 t | 1 | 2008 |
| Charles de Gaulle | Aircraft carrier | ๐ซ๐ท France | 42,500 t | 1 | 2001 |
| Chungmugong Yi Sun-sin KDX-II | Destroyer | ๐ฐ๐ท South Korea | 6,520 t | 6 | 2003 |
| Comandanti | Patrol vessel | ๐ฎ๐น Italy | 1,520 t | 4 | 2004 |
| Daring Type 45 | Destroyer | ๐ฌ๐ง United Kingdom | 7,350 t | 6 | 2009 |
| De Zeven Provinciรซn | Frigate | ๐ณ๐ฑ Netherlands | 6,050 t | 4 | 2002 |
| Diana | Patrol vessel | ๐ฉ๐ฐ Denmark | 280 t | 6 | 2007 |
| Diponegoro Sigma 9113 | Corvette | ๐ฎ๐ฉ Indonesia | 1,692 t | 4 | 2007 |
| Dokdo | Amphibious vessel | ๐ฐ๐ท South Korea | 19,500 t | 2 | 2007 |
| Elettra A 5340 | Auxiliary ship | ๐ฎ๐น Italy | 3,180 t | 1 | 2003 |
| Endurance | Amphibious vessel | ๐ธ๐ฌ Singapore | 8,500 t | 5 | 2000 |
| Formidable | Frigate | ๐ซ๐ท France | 3,200 t | 6 | 2007 |
| Freedom LCS-1 | Frigate | ๐บ๐ธ United States | 3,500 t | 16 | 2008 |
| Fridtjof Nansen | Frigate | ๐ณ๐ด Norway | 5,290 t | 5 | 2006 |
| George H. W. Bush | Aircraft carrier | ๐บ๐ธ United States | 102,000 t | 10 | 2009 |
| Gepard | Frigate | ๐ท๐บ Russia | 1,500 t | 6 | 2003 |
| Ghadir | Submarine | ๐ฎ๐ท Iran | 117 t | 20 | 2007 |
| Grachonok Project 21980 | Patrol vessel | ๐ท๐บ Russia | 138 t | 28 | 2009 |
| Gumdoksuri | Patrol vessel | ๐ฐ๐ท South Korea | 570 t | 34 | 2008 |
| Harstad | Patrol vessel | ๐ณ๐ด Norway | 3,121 t | โ | 2005 |
| Hayabusa | Patrol vessel | ๐ฏ๐ต Japan | 200 t | 6 | 2002 |
| Heroine Type 209/1400 Mod | Submarine | ๐ฟ๐ฆ South Africa | 1,454 t | 3 | 2005 |
| Horizon Orizzonte | Destroyer | ๐ซ๐ท France | 7,050 t | 4 | 2007 |
| Hyuga | Aircraft carrier | ๐ฏ๐ต Japan | 19,000 t | 2 | 2009 |
| Kedah MEKO 100 | Patrol vessel | ๐ฒ๐พ Malaysia | 1,850 t | 6 | 2006 |
| Legend | Patrol vessel | ๐บ๐ธ United States | 4,673 t | 10 | 2008 |
| Losharik AS-31 | Submarine | ๐ท๐บ Russia | 1,600 t | 1 | 2003 |
| Makassar | Amphibious vessel | ๐ฎ๐ฉ Indonesia | 11,300 t | 12 | 2007 |
| Mashลซ | Auxiliary ship | ๐ฏ๐ต Japan | 13,500 t | 2 | 2006 |
| Mistral | Amphibious vessel | ๐ซ๐ท France | 21,500 t | 5 | 2005 |
| River | Patrol vessel | ๐ฌ๐ง United Kingdom | 1,700 t | 14 | 2003 |
| Sachsen F124 | Frigate | ๐ฉ๐ช Germany | 5,780 t | 3 | 2003 |
| San Antonio LPD-17 | Amphibious vessel | ๐บ๐ธ United States | 25,300 t | 13 | 2006 |
| Sarov B-90 | Submarine | ๐ท๐บ Russia | 2,300 t | 1 | 2008 |
| Scimitar | Patrol vessel | ๐ฌ๐ง United Kingdom | 24 t | 2 | 2003 |
| Scorpรจne | Submarine | ๐ซ๐ท France | 1,565 t | 14 | 2005 |
| Sejong the Great KDX-III | Destroyer | ๐ฐ๐ท South Korea | 10,000 t | 4 | 2008 |
Explore the database
By type
By country of origin
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ท Argentina
- ๐ฆ๐บ Australia
- ๐ง๐ฉ Bangladesh
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐จ๐ฆ Canada
- ๐จ๐ณ China
- ๐จ๐ด Colombia
- ๐ญ๐ท Croatia
- ๐ฉ๐ฐ Denmark
- ๐ช๐ฌ Egypt
- ๐ฉ๐ช Ex-East Germany
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ฌ๐ท Greece
- ๐ญ๐ฐ Hong Kong
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐พ Malaysia
- ๐ณ๐ฑ Netherlands
- ๐ฐ๐ต North Korea
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ถ๐ฆ Qatar
- ๐ท๐บ Russia
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐น๐ผ Taiwan
- ๐น๐ญ Thailand
- ๐น๐ท Turkey
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States