Equipment database
British Ships
Complete directory of naval ships and submarines operated by United Kingdom. Each entry includes comprehensive technical specifications such as dimensions, displacement, propulsion systems, armament details, and operational history of United Kingdom’s naval fleet.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
38 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Albion | Amphibious vessel | ๐ฌ๐ง United Kingdom | 19,560 t | 2 | 2003 |
| Alvand | Frigate | ๐ฌ๐ง United Kingdom | 1,540 t | 4 | 1971 |
| Archer | Patrol vessel | ๐ฌ๐ง United Kingdom | 54 t | 17 | 1985 |
| Astute | Submarine | ๐ฌ๐ง United Kingdom | 7,400 t | 6 | 2010 |
| Bay | Amphibious vessel | ๐ฌ๐ง United Kingdom | 16,160 t | 4 | 2006 |
| Broadsword Type 22 | Frigate | ๐ฌ๐ง United Kingdom | 4,500 t | 14 | 1979 |
| Cornwall | Frigate | ๐ฌ๐ง United Kingdom | 4,850 t | โ | 1988 |
| County | Destroyer | ๐ฌ๐ง United Kingdom | 6,200 t | 8 | 1962 |
| Daring Type 45 | Destroyer | ๐ฌ๐ง United Kingdom | 7,350 t | 6 | 2009 |
| Dreadnought | Submarine | ๐ฌ๐ง United Kingdom | โ | 4 | 2032 |
| Duke Type 23 | Frigate | ๐ฌ๐ง United Kingdom | 4,900 t | 16 | 1987 |
| Fort Victoria | Auxiliary ship | ๐ฌ๐ง United Kingdom | 32,300 t | 2 | 1993 |
| Griffon 2000TD | Patrol vessel | ๐ฌ๐ง United Kingdom | 3 t | โ | 1993 |
| Hunt | Mine warfare | ๐ฌ๐ง United Kingdom | 750 t | 13 | 1979 |
| Invincible | Aircraft carrier | ๐ฌ๐ง United Kingdom | 22,000 t | 3 | 1980 |
| Khareef | Corvette | ๐ฌ๐ง United Kingdom | 2,660 t | 3 | 2013 |
| Leander | Frigate | ๐ฌ๐ง United Kingdom | 2,350 t | 26 | 1963 |
| Ocean L12 | Amphibious vessel | ๐ฌ๐ง United Kingdom | 21,500 t | 1 | 1998 |
| Peacock | Corvette | ๐ฌ๐ง United Kingdom | 712 t | 5 | 1983 |
| Proteus | Auxiliary ship | ๐ฌ๐ง United Kingdom | 6,096 t | 1 | 2023 |
| Queen Elizabeth | Aircraft carrier | ๐ฌ๐ง United Kingdom | 70,600 t | 2 | 2017 |
| Resolution | Submarine | ๐ฌ๐ง United Kingdom | 7,600 t | 4 | 1967 |
| River | Patrol vessel | ๐ฌ๐ง United Kingdom | 1,700 t | 14 | 2003 |
| Rรณisรญn | Patrol vessel | ๐ฌ๐ง United Kingdom | 1,500 t | 2 | 1999 |
| Samuel Beckett | Patrol vessel | ๐ฌ๐ง United Kingdom | 2,256 t | 4 | 2014 |
| Sandown | Mine warfare | ๐ฌ๐ง United Kingdom | 600 t | 15 | 1989 |
| Scimitar | Patrol vessel | ๐ฌ๐ง United Kingdom | 24 t | 2 | 2003 |
| Sheffield Type 42 | Destroyer | ๐ฌ๐ง United Kingdom | 4,200 t | 16 | 1975 |
| Stirling Castle | Mine warfare | ๐ฌ๐ง United Kingdom | 6,000 t | 1 | 2025 |
| Swiftsure | Submarine | ๐ฌ๐ง United Kingdom | 4,400 t | 6 | 1973 |
| Tide | Auxiliary ship | ๐ฌ๐ง United Kingdom | 39,000 t | 4 | 2017 |
| Trafalgar | Submarine | ๐ฌ๐ง United Kingdom | 4,800 t | 7 | 1983 |
| Type 21 | Frigate | ๐ฌ๐ง United Kingdom | 3,250 t | 8 | 1974 |
| Type 26 | Frigate | ๐ฌ๐ง United Kingdom | 8,000 t | 8 | 2026 |
| Type 31 | Frigate | ๐ฌ๐ง United Kingdom | 5,700 t | 5 | 2027 |
| Valiant / Churchill | Submarine | ๐ฌ๐ง United Kingdom | 4,500 t | 2 | 1966 |
| Vanguard | Submarine | ๐ฌ๐ง United Kingdom | 15,900 t | 4 | 1993 |
| Victoria Upholder | Submarine | ๐ฌ๐ง United Kingdom | 2,455 t | 4 | 1990 |
Explore the database
By type
By country of origin
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ท Argentina
- ๐ฆ๐บ Australia
- ๐ง๐ฉ Bangladesh
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐จ๐ฆ Canada
- ๐จ๐ณ China
- ๐จ๐ด Colombia
- ๐ญ๐ท Croatia
- ๐ฉ๐ฐ Denmark
- ๐ช๐ฌ Egypt
- ๐ฉ๐ช Ex-East Germany
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ฌ๐ท Greece
- ๐ญ๐ฐ Hong Kong
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐พ Malaysia
- ๐ณ๐ฑ Netherlands
- ๐ฐ๐ต North Korea
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ถ๐ฆ Qatar
- ๐ท๐บ Russia
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐น๐ผ Taiwan
- ๐น๐ญ Thailand
- ๐น๐ท Turkey
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States