Equipment database
South Korean Ships
Complete directory of naval ships and submarines operated by South Korea. Each entry includes comprehensive technical specifications such as dimensions, displacement, propulsion systems, armament details, and operational history of South Korea’s naval fleet.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
19 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Chang Bogo Type 209/1200 | Submarine | š°š· South Korea | 1,200 t | 12 | 1993 |
| Chungmugong Yi Sun-sin KDX-II | Destroyer | š°š· South Korea | 6,520 t | 6 | 2003 |
| Chungnam FFX Batch III | Frigate | š°š· South Korea | 4,300 t | 4 | 2024 |
| Daegu FFX-II / FFG-II | Frigate | š°š· South Korea | 3,600 t | 8 | 2018 |
| Dokdo | Amphibious vessel | š°š· South Korea | 19,500 t | 2 | 2007 |
| Donghae | Corvette | š°š· South Korea | 1,076 t | 4 | 1983 |
| Dosan Ahn Changho KSS-III | Submarine | š°š· South Korea | 3,358 t | 3 | 2021 |
| Ganggyeong | Mine warfare | š°š· South Korea | 512 t | 6 | 1986 |
| Gumdoksuri | Patrol vessel | š°š· South Korea | 570 t | 34 | 2008 |
| Gwanggaeto the Great KDX-1 Okpo | Destroyer | š°š· South Korea | 3,885 t | 3 | 1998 |
| Incheon | Frigate | š°š· South Korea | 3,300 t | 6 | 2013 |
| Jose Rizal | Frigate | š°š· South Korea | 2,600 t | 2 | 2020 |
| PSMM-5 | Patrol vessel | š°š· South Korea | 268 t | ā | 1979 |
| Pohang | Corvette | š°š· South Korea | 1,220 t | 24 | 1984 |
| Sejong the Great KDX-III | Destroyer | š°š· South Korea | 10,000 t | 4 | 2008 |
| Solgae | Amphibious vessel | š°š· South Korea | 155 t | 4 | 2007 |
| Soyang AOE-II | Auxiliary ship | š°š· South Korea | 22,500 t | 1 | 2018 |
| Ulsan | Frigate | š°š· South Korea | 2,215 t | 9 | 1981 |
| Yangyang | Mine warfare | š°š· South Korea | 880 t | 6 | 1999 |
Explore the database
By type
By country of origin
- š©šæ Algeria
- š¦š· Argentina
- š¦šŗ Australia
- š§š© Bangladesh
- š§šŖ Belgium
- š§š· Brazil
- šØš¦ Canada
- šØš³ China
- šØš“ Colombia
- šš· Croatia
- š©š° Denmark
- šŖš¬ Egypt
- š©šŖ Ex-East Germany
- š·šŗ Ex-USSR
- š·šø Ex-Yugoslavia
- š«š® Finland
- š«š· France
- š©šŖ Germany
- š¬š· Greece
- šš° Hong Kong
- š®šø Iceland
- š®š³ India
- š®š© Indonesia
- š®š· Iran
- š®šŖ Ireland
- š®š± Israel
- š®š¹ Italy
- šÆšµ Japan
- š²š¾ Malaysia
- š³š± Netherlands
- š°šµ North Korea
- š³š“ Norway
- š“š² Oman
- šµšŖ Peru
- šµš Philippines
- šµš± Poland
- šµš¹ Portugal
- š¶š¦ Qatar
- š·šŗ Russia
- šøš¦ Saudi Arabia
- šøš¬ Singapore
- šæš¦ South Africa
- š°š· South Korea
- šŖšø Spain
- šøšŖ Sweden
- š¹š¼ Taiwan
- š¹š Thailand
- š¹š· Turkey
- šŗš¦ Ukraine
- š¦šŖ United Arab Emirates
- š¬š§ United Kingdom
- šŗšø United States