Equipment database
1980s Military Ships
Historical catalog of military ships and naval vessels from the 1980s. This collection includes technical specifications, armament details, dimensions, displacement, and operational history of naval platforms from this important decade in naval development.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
103 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Abhay | Corvette | ๐ฎ๐ณ India | 440 t | 4 | 1989 |
| Abukuma | Frigate | ๐ฏ๐ต Japan | 2,550 t | 6 | 1989 |
| Akula | Submarine | ๐ท๐บ Ex-USSR | 8,140 t | 15 | 1984 |
| Al Madinah F-2000S | Frigate | ๐ธ๐ฆ Saudi Arabia | 2,610 t | 4 | 1985 |
| Almirante Brown | Destroyer | ๐ฉ๐ช Germany | 3,360 t | 4 | 1983 |
| Almirante Padilla | Frigate | ๐จ๐ด Colombia | 2,100 t | 4 | 1983 |
| Archer | Patrol vessel | ๐ฌ๐ง United Kingdom | 54 t | 17 | 1985 |
| Asagiri | Destroyer | ๐ฏ๐ต Japan | 4,900 t | 8 | 1988 |
| Avenger | Mine warfare | ๐บ๐ธ United States | 1,312 t | 14 | 1987 |
| Badr | Corvette | ๐ธ๐ฆ Saudi Arabia | 1,038 t | 4 | 1981 |
| Bremen F122 | Frigate | ๐ฉ๐ช Germany | 3,680 t | 8 | 1982 |
| Cassard | Frigate | ๐ซ๐ท France | 5,000 t | 2 | 1988 |
| Cassiopea | Patrol vessel | ๐ฎ๐น Italy | 1,500 t | 4 | 1989 |
| Cornwall | Frigate | ๐ฌ๐ง United Kingdom | 4,850 t | โ | 1988 |
| Delta IV | Submarine | ๐ท๐บ Ex-USSR | 7,800 t | 18 | 1984 |
| Djebel Chenoua | Corvette | ๐ฉ๐ฟ Algeria | 550 t | 4 | 1988 |
| Donghae | Corvette | ๐ฐ๐ท South Korea | 1,076 t | 4 | 1983 |
| Duke Type 23 | Frigate | ๐ฌ๐ง United Kingdom | 4,900 t | 16 | 1987 |
| Eithne | Patrol vessel | ๐ฎ๐ช Ireland | 1,920 t | 1 | 1984 |
| Ensdorf Type 352 | Mine warfare | ๐ฉ๐ช Germany | 650 t | 5 | 1989 |
| Esmeraldas | Corvette | ๐ฎ๐น Italy | 685 t | 6 | 1982 |
| Espora MEKO 140A16 | Corvette | ๐ฆ๐ท Argentina | 1,790 t | 6 | 1985 |
| Flyvefisken Standardflex 300 or SF300 | Patrol vessel | ๐ฉ๐ฐ Denmark | 450 t | 14 | 1989 |
| Ganggyeong | Mine warfare | ๐ฐ๐ท South Korea | 512 t | 6 | 1986 |
| Giuseppe Garibaldi | Aircraft carrier | ๐ฎ๐น Italy | 14,150 t | 1 | 1985 |
| Godavari | Frigate | ๐ฎ๐ณ India | 3,850 t | 3 | 1983 |
| Gรถteborg | Corvette | ๐ธ๐ช Sweden | 425 t | 4 | 1989 |
| Hai Lung | Submarine | ๐น๐ผ Taiwan | 2,376 t | 2 | 1987 |
| Hatakaze | Destroyer | ๐ฏ๐ต Japan | 6,096 t | 2 | 1986 |
| Hatsuyuki | Destroyer | ๐ฏ๐ต Japan | 2,950 t | 12 | 1982 |
| Helsinki | Patrol vessel | ๐ซ๐ฎ Finland | 300 t | 4 | 1981 |
| Henry J. Kaiser T-AO-187 | Auxiliary ship | ๐บ๐ธ United States | 41,353 t | 16 | 1986 |
| Improved Kilo Project 636 | Submarine | ๐ท๐บ Russia | 2,325 t | 75 | 1980 |
| Inhaรบma | Corvette | ๐ง๐ท Brazil | 2,000 t | 5 | 1989 |
| Invincible | Aircraft carrier | ๐ฌ๐ง United Kingdom | 22,000 t | 3 | 1980 |
| Ishikari | Frigate | ๐ฏ๐ต Japan | 1,450 t | 1 | 1981 |
| Jacob Van Heemskerck | Frigate | ๐ณ๐ฑ Netherlands | 3,750 t | 2 | 1986 |
| Kapitan Pattimura Parchim-class | Corvette | ๐ฉ๐ช Germany | 950 t | 28 | 1981 |
| Kasturi | Corvette | ๐ฒ๐พ Malaysia | 1,850 t | 2 | 1984 |
| Kee Lung Kidd | Destroyer | ๐บ๐ธ United States | 9,783 t | 4 | 1981 |
| Khukri | Corvette | ๐ฎ๐ณ India | 1,291 t | 4 | 1989 |
| Kidd DDG-993 | Destroyer | ๐บ๐ธ United States | 9,783 t | 4 | 1981 |
| Kilo | Submarine | ๐ท๐บ Ex-USSR | 2,325 t | 75 | 1980 |
| Kirov Project 1144 Orlan | Cruiser | ๐ท๐บ Ex-USSR | 28,000 t | 4 | 1980 |
| Kotor | Frigate | ๐ท๐ธ Ex-Yugoslavia | 1,492 t | 2 | 1986 |
| Kulmbach | Mine warfare | ๐ฉ๐ช Germany | 635 t | 5 | 1989 |
| Landing Craft Air Cushion LCAC | Amphibious vessel | ๐บ๐ธ United States | 185 t | 97 | 1986 |
| Lerici | Mine warfare | ๐ฎ๐น Italy | 635 t | 47 | 1985 |
| Maestrale | Frigate | ๐ฎ๐น Italy | 3,040 t | 8 | 1981 |
| Magar | Amphibious vessel | ๐ฎ๐ณ India | 5,665 t | 2 | 1987 |
Explore the database
By type
By country of origin
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ท Argentina
- ๐ฆ๐บ Australia
- ๐ง๐ฉ Bangladesh
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐จ๐ฆ Canada
- ๐จ๐ณ China
- ๐จ๐ด Colombia
- ๐ญ๐ท Croatia
- ๐ฉ๐ฐ Denmark
- ๐ช๐ฌ Egypt
- ๐ฉ๐ช Ex-East Germany
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ฌ๐ท Greece
- ๐ญ๐ฐ Hong Kong
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐พ Malaysia
- ๐ณ๐ฑ Netherlands
- ๐ฐ๐ต North Korea
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ถ๐ฆ Qatar
- ๐ท๐บ Russia
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐น๐ผ Taiwan
- ๐น๐ญ Thailand
- ๐น๐ท Turkey
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States