Equipment database
1980s Military Ships
Historical catalog of military ships and naval vessels from the 1980s. This collection includes technical specifications, armament details, dimensions, displacement, and operational history of naval platforms from this important decade in naval development.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
103 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Meko 140 | Frigate | ๐ฉ๐ช Germany | 1,790 t | 6 | 1985 |
| Meko 200 | Frigate | ๐ฉ๐ช Germany | 3,400 t | 34 | 1987 |
| Meko 360 | Frigate | ๐ฉ๐ช Germany | 3,360 t | 5 | 1982 |
| Mike | Submarine | ๐ท๐บ Ex-USSR | 4,400 t | 1 | 1983 |
| Mirna Type 171 | Patrol vessel | ๐ท๐ธ Ex-Yugoslavia | 142 t | 11 | 1980 |
| Nordkapp | Patrol vessel | ๐ณ๐ด Norway | 3,200 t | 3 | 1981 |
| Ohio SSGN-726 | Submarine | ๐บ๐ธ United States | 16,764 t | 18 | 1981 |
| Oscar II | Submarine | ๐ท๐บ Ex-USSR | 12,500 t | 14 | 1980 |
| P400 | Patrol vessel | ๐ซ๐ท France | 373 t | 10 | 1986 |
| PR 72 | Corvette | ๐ต๐ช Peru | 610 t | 6 | 1980 |
| Pacific | Patrol vessel | ๐ฆ๐บ Australia | 162 t | 22 | 1987 |
| Peacock | Corvette | ๐ฌ๐ง United Kingdom | 712 t | 5 | 1983 |
| Pohang | Corvette | ๐ฐ๐ท South Korea | 1,220 t | 24 | 1984 |
| Principe De Asturias | Aircraft carrier | ๐ช๐ธ Spain | 16,700 t | 1 | 1988 |
| Project 1155 Udaloy | Destroyer | ๐ท๐บ Ex-USSR | 7,570 t | 13 | 1980 |
| Project 1239 Sivuch Bora | Corvette | ๐ท๐บ Russia | 1,050 t | 2 | 1989 |
| Project 1266 Gorya | Mine warfare | ๐ท๐บ Ex-USSR | 1,100 t | 2 | 1988 |
| Project 133 Parchim | Corvette | ๐ฉ๐ช Ex-East Germany | 950 t | 28 | 1981 |
| Project 956 Sarych Sovremenny | Destroyer | ๐ท๐บ Ex-USSR | 8,000 t | 21 | 1980 |
| Rajput Kashin-II | Destroyer | ๐ท๐บ Russia | 4,974 t | 5 | 1980 |
| Ramadan | Patrol vessel | ๐ช๐ฌ Egypt | 312 t | 6 | 1981 |
| Reliance | Patrol vessel | ๐บ๐ธ United States | 1,829 t | 13 | 1983 |
| Rubis | Submarine | ๐ซ๐ท France | 2,400 t | 6 | 1983 |
| Sa'ar 4.5 | Patrol vessel | ๐ฎ๐ฑ Israel | 498 t | 10 | 1981 |
| San Giorgio | Amphibious vessel | ๐ฎ๐น Italy | 7,960 t | 4 | 1988 |
| Sandown | Mine warfare | ๐ฌ๐ง United Kingdom | 600 t | 15 | 1989 |
| Santa Marรญa Oliver Hazard Perry variant | Frigate | ๐ช๐ธ Spain | 3,160 t | 6 | 1986 |
| Sea Panther | Patrol vessel | ๐ญ๐ฐ Hong Kong | 450 t | 2 | 1988 |
| Shirane | Destroyer | ๐ฏ๐ต Japan | 5,200 t | 2 | 1980 |
| Sierra | Submarine | ๐ท๐บ Ex-USSR | 7,200 t | 4 | 1984 |
| Slava | Cruiser | ๐ท๐บ Ex-USSR | 11,490 t | 3 | 1982 |
| Stockholm | Corvette | ๐ธ๐ช Sweden | 380 t | 2 | 1986 |
| Ticonderoga CG-47 | Cruiser | ๐บ๐ธ United States | 9,800 t | 27 | 1983 |
| Trafalgar | Submarine | ๐ฌ๐ง United Kingdom | 4,800 t | 7 | 1983 |
| Tripartite รridan | Mine warfare | ๐ซ๐ท France | 571 t | 40 | 1983 |
| Type 053H1 Jianghu II | Frigate | ๐จ๐ณ China | 1,702 t | 9 | 1981 |
| Type 053H1Q Jianghu IV | Frigate | ๐จ๐ณ China | 1,702 t | 1 | 1985 |
| Type 053H2 Jianghu III | Frigate | ๐จ๐ณ China | 1,960 t | 3 | 1986 |
| Type 073 / 073A / 073III Yudao / Yunshu / Yudeng | Amphibious vessel | ๐จ๐ณ China | 1,690 t | 1 | 1980 |
| Type 092 Xia | Submarine | ๐จ๐ณ China | 6,000 t | 1 | 1983 |
| Typhoon | Submarine | ๐ท๐บ Ex-USSR | 23,200 t | 6 | 1981 |
| Ula | Submarine | ๐ณ๐ด Norway | 1,040 t | 6 | 1989 |
| Ulsan | Frigate | ๐ฐ๐ท South Korea | 2,215 t | 9 | 1981 |
| Veer | Corvette | ๐ฎ๐ณ India | 455 t | 13 | 1987 |
| Vikramaditya modified Kiev | Aircraft carrier | ๐ฎ๐ณ India | 45,000 t | 1 | 1987 |
| Vishnya Project 864 | Auxiliary ship | ๐ท๐บ Ex-USSR | 3,470 t | 7 | 1985 |
| Vรคstergรถtland | Submarine | ๐ธ๐ช Sweden | 1,070 t | 4 | 1987 |
| Wasp LHD-1 | Amphibious vessel | ๐บ๐ธ United States | 41,150 t | 8 | 1989 |
| Whidbey Island LSD-41 | Amphibious vessel | ๐บ๐ธ United States | 16,100 t | 8 | 1985 |
| Wochi Type 082 | Mine warfare | ๐จ๐ณ China | 314 t | 14 | 1987 |
Explore the database
By type
By country of origin
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ท Argentina
- ๐ฆ๐บ Australia
- ๐ง๐ฉ Bangladesh
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐จ๐ฆ Canada
- ๐จ๐ณ China
- ๐จ๐ด Colombia
- ๐ญ๐ท Croatia
- ๐ฉ๐ฐ Denmark
- ๐ช๐ฌ Egypt
- ๐ฉ๐ช Ex-East Germany
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ฌ๐ท Greece
- ๐ญ๐ฐ Hong Kong
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐พ Malaysia
- ๐ณ๐ฑ Netherlands
- ๐ฐ๐ต North Korea
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ถ๐ฆ Qatar
- ๐ท๐บ Russia
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐น๐ผ Taiwan
- ๐น๐ญ Thailand
- ๐น๐ท Turkey
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States