Equipment database
Frigates
Explore our comprehensive database of frigates from navies worldwide. This specialized collection includes detailed technical specifications such as dimensions (length, beam, draft), displacement, propulsion systems, speed and range capabilities, and comprehensive armament details for frigate naval platforms.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
115 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Absalon | Frigate | ๐ฉ๐ฐ Denmark | 6,600 t | 2 | 2005 |
| Abukuma | Frigate | ๐ฏ๐ต Japan | 2,550 t | 6 | 1989 |
| Adhafer C28A | Frigate | ๐จ๐ณ China | 2,880 t | 3 | 2015 |
| Admiral Grigorovich Project 11356R | Frigate | ๐ท๐บ Russia | 4,000 t | 5 | 2016 |
| Admiral Sergei Gorshkov | Frigate | ๐ท๐บ Russia | 5,400 t | 5 | 2018 |
| Al Madinah F-2000S | Frigate | ๐ธ๐ฆ Saudi Arabia | 2,610 t | 4 | 1985 |
| Almirante Padilla | Frigate | ๐จ๐ด Colombia | 2,100 t | 4 | 1983 |
| Alpino | Frigate | ๐ฎ๐น Italy | 2,743 t | 2 | 1968 |
| Alvand | Frigate | ๐ฌ๐ง United Kingdom | 1,540 t | 4 | 1971 |
| Anzac | Frigate | ๐ฆ๐บ Australia | 3,600 t | 10 | 1996 |
| Artigliere | Frigate | ๐ฎ๐น Italy | 2,506 t | 4 | 1977 |
| Baden-Wรผrttemberg F125 | Frigate | ๐ฉ๐ช Germany | 7,200 t | 4 | 2019 |
| Bangabandhu | Frigate | ๐ง๐ฉ Bangladesh | 2,400 t | โ | 2001 |
| Bhumibol Adulyadej | Frigate | ๐น๐ญ Thailand | 3,700 t | 1 | 2019 |
| Brahmaputra | Frigate | ๐ฎ๐ณ India | 3,850 t | 3 | 2000 |
| Brandenburg F123 | Frigate | ๐ฉ๐ช Germany | 4,490 t | 4 | 1994 |
| Bremen F122 | Frigate | ๐ฉ๐ช Germany | 3,680 t | 8 | 1982 |
| Broadsword Type 22 | Frigate | ๐ฌ๐ง United Kingdom | 4,500 t | 14 | 1979 |
| Bronstein FF-1037 | Frigate | ๐บ๐ธ United States | 2,960 t | 2 | 1963 |
| Brooke FFG-1 | Frigate | ๐บ๐ธ United States | 3,426 t | 6 | 1966 |
| Cassard | Frigate | ๐ซ๐ท France | 5,000 t | 2 | 1988 |
| Cheng Kung PFG 2 | Frigate | ๐น๐ผ Taiwan | 4,300 t | 10 | 1993 |
| Chi Yang Knox-class | Frigate | ๐บ๐ธ United States | 4,130 t | 46 | 1969 |
| Chungnam FFX Batch III | Frigate | ๐ฐ๐ท South Korea | 4,300 t | 4 | 2024 |
| Constellation | Frigate | ๐บ๐ธ United States | 7,291 t | 2 | 2029 |
| Cornwall | Frigate | ๐ฌ๐ง United Kingdom | 4,850 t | โ | 1988 |
| Daegu FFX-II / FFG-II | Frigate | ๐ฐ๐ท South Korea | 3,600 t | 8 | 2018 |
| De Zeven Provinciรซn | Frigate | ๐ณ๐ฑ Netherlands | 6,050 t | 4 | 2002 |
| Duke Type 23 | Frigate | ๐ฌ๐ง United Kingdom | 4,900 t | 16 | 1987 |
| Estienne dโOrves Type A69 | Frigate | ๐ซ๐ท France | 1,100 t | 20 | 1976 |
| F110 Bonifaz | Frigate | ๐ช๐ธ Spain | 6,100 t | 5 | 2027 |
| F126 Niedersachsen | Frigate | ๐ฉ๐ช Germany | 10,550 t | โ | โ |
| FDI Amiral Ronarc'h-class | Frigate | ๐ซ๐ท France | 4,460 t | 2 | 2025 |
| FF-1052 Knox | Frigate | ๐บ๐ธ United States | 4,130 t | 46 | 1969 |
| FREMM frigate | Frigate | ๐ซ๐ท France | 6,700 t | 22 | 2012 |
| Floreal | Frigate | ๐ซ๐ท France | 2,642 t | 8 | 1992 |
| Formidable | Frigate | ๐ซ๐ท France | 3,200 t | 6 | 2007 |
| Freedom LCS-1 | Frigate | ๐บ๐ธ United States | 3,500 t | 16 | 2008 |
| Fridtjof Nansen | Frigate | ๐ณ๐ด Norway | 5,290 t | 5 | 2006 |
| Garcia FF-1040 | Frigate | ๐บ๐ธ United States | 2,624 t | 11 | 1964 |
| Georges Leygues Type F70 | Frigate | ๐ซ๐ท France | 4,580 t | 7 | 1979 |
| Gepard | Frigate | ๐ท๐บ Russia | 1,500 t | 6 | 2003 |
| Godavari | Frigate | ๐ฎ๐ณ India | 3,850 t | 3 | 1983 |
| Halifax | Frigate | ๐จ๐ฆ Canada | 4,735 t | 12 | 1991 |
| Hydra | Frigate | ๐ฌ๐ท Greece | 4,000 t | 4 | 1992 |
| Incheon | Frigate | ๐ฐ๐ท South Korea | 3,300 t | 6 | 2013 |
| Independence LCS-2 | Frigate | ๐บ๐ธ United States | 3,104 t | 19 | 2010 |
| Ishikari | Frigate | ๐ฏ๐ต Japan | 1,450 t | 1 | 1981 |
| Iver Huitfeldt | Frigate | ๐ฉ๐ฐ Denmark | 6,645 t | 3 | 2012 |
| Jacob Van Heemskerck | Frigate | ๐ณ๐ฑ Netherlands | 3,750 t | 2 | 1986 |
Explore the database
By type
By country of origin
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ท Argentina
- ๐ฆ๐บ Australia
- ๐ง๐ฉ Bangladesh
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐จ๐ฆ Canada
- ๐จ๐ณ China
- ๐จ๐ด Colombia
- ๐ญ๐ท Croatia
- ๐ฉ๐ฐ Denmark
- ๐ช๐ฌ Egypt
- ๐ฉ๐ช Ex-East Germany
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ฌ๐ท Greece
- ๐ญ๐ฐ Hong Kong
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐พ Malaysia
- ๐ณ๐ฑ Netherlands
- ๐ฐ๐ต North Korea
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ถ๐ฆ Qatar
- ๐ท๐บ Russia
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐น๐ผ Taiwan
- ๐น๐ญ Thailand
- ๐น๐ท Turkey
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States