Largest Aircraft Carriers
The largest aircraft carrier in the world is the George H. W. Bush, displacing 102,000 tons. Ranking of the world's largest aircraft carriers by displacement. These floating airbases represent the ultimate symbol of naval power projection, capable of deploying air wings across the globe. From American supercarriers to emerging Chinese and British flattops, compare the biggest warships ever built.
Top 15
| # | Name | Country | tons |
|---|---|---|---|
| 1 | George H. W. Bush | ๐บ๐ธ United States | 102,000 |
| 2 | Gerald R. Ford | ๐บ๐ธ United States | 101,605 |
| 3 | Nimitz | ๐บ๐ธ United States | 100,000 |
| 4 | Enterprise | ๐บ๐ธ United States | 94,781 |
| 5 | Ulyanovsk | ๐ท๐บ Ex-USSR | 85,000 |
| 6 | Type 003 | ๐จ๐ณ China | 85,000 |
| 7 | Kitty Hawk | ๐บ๐ธ United States | 83,090 |
| 8 | Forrestal | ๐บ๐ธ United States | 82,000 |
| 9 | France Libre | ๐ซ๐ท France | 80,000 |
| 10 | Queen Elizabeth | ๐ฌ๐ง United Kingdom | 70,600 |
| 11 | Type 002 | ๐จ๐ณ China | 70,000 |
| 12 | Type 001 | ๐จ๐ณ China | 60,900 |
| 13 | Admiral Kuznetsov | ๐ท๐บ Russia | 58,600 |
| 14 | Kiev | ๐ท๐บ Ex-USSR | 45,000 |
| 15 | Vikramaditya | ๐ฎ๐ณ India | 45,000 |
Top 15 of 26 ranked items
Rankings
Fastest Fighters
Most Expensive
Longest Range Jets
Largest Carriers
Fastest Missiles
Longest Range Missiles
Fastest Tanks
Deepest Subs
Largest Subs
Fastest Helis
Highest Ceiling
Heaviest Tanks
Most Produced Aircraft
Fastest Subs
Most Powerful Jets
Longest Range Helis
Heaviest Warheads
Most Produced Tanks
Most Expensive Ships
Most Expensive Missiles
Largest Destroyers
Longest Range Tanks
Longest Runways