Largest Destroyers
The largest destroyer in the world is the Zumwalt, displacing 15,907 tons. Ranking of the largest destroyers in the world by displacement. Modern destroyers have grown to rival Cold War-era cruisers in size, carrying advanced radar systems, vertical launch cells for dozens of missiles, and serving as the backbone of many naval task forces.
Top 15
| # | Name | Country | tons |
|---|---|---|---|
| 1 | Zumwalt | ๐บ๐ธ United States | 15,907 |
| 2 | Type 055 | ๐จ๐ณ China | 13,000 |
| 3 | Maya | ๐ฏ๐ต Japan | 10,250 |
| 4 | Atago | ๐ฏ๐ต Japan | 10,000 |
| 5 | Sejong the Great | ๐ฐ๐ท South Korea | 10,000 |
| 6 | Arleigh Burke | ๐บ๐ธ United States | 9,900 |
| 7 | Kee Lung | ๐บ๐ธ United States | 9,783 |
| 8 | Kidd | ๐บ๐ธ United States | 9,783 |
| 9 | Kongo | ๐ฏ๐ต Japan | 9,500 |
| 10 | DD-963 Spruance | ๐บ๐ธ United States | 8,170 |
| 11 | River | ๐จ๐ฆ Canada | 8,080 |
| 12 | Project 956 Sarych | ๐ท๐บ Ex-USSR | 8,000 |
| 13 | Project 1155 | ๐ท๐บ Ex-USSR | 7,570 |
| 14 | Type 052D | ๐จ๐ณ China | 7,500 |
| 15 | Kolkata | ๐ฎ๐ณ India | 7,400 |
Top 15 of 50 ranked items
Rankings
Fastest Fighters
Most Expensive
Longest Range Jets
Largest Carriers
Fastest Missiles
Longest Range Missiles
Fastest Tanks
Deepest Subs
Largest Subs
Fastest Helis
Highest Ceiling
Heaviest Tanks
Most Produced Aircraft
Fastest Subs
Most Powerful Jets
Longest Range Helis
Heaviest Warheads
Most Produced Tanks
Most Expensive Ships
Most Expensive Missiles
Largest Destroyers
Longest Range Tanks