Equipment database
United States Ships
Complete directory of naval ships and submarines operated by United States. Each entry includes comprehensive technical specifications such as dimensions, displacement, propulsion systems, armament details, and operational history of United States’s naval fleet.
Type
All
Submarine
Frigate
Corvette
Amphibious vessel
Cruiser
Destroyer
Aircraft carrier
Patrol vessel
Mine warfare
Auxiliary ship
Unmanned vessel
77 ship classes
| Ship class | Type | Origin | Displacement | Built | In service |
|---|---|---|---|---|---|
| Los Angeles SSN-688 | Submarine | šŗšø United States | 6,082 t | 62 | 1976 |
| Narwhal SSN-671 | Submarine | šŗšø United States | 5,027 t | 1 | 1969 |
| Newport | Amphibious vessel | šŗšø United States | 8,476 t | 20 | 1969 |
| Nimitz | Aircraft carrier | šŗšø United States | 100,000 t | 10 | 1975 |
| Ohio SSGN-726 | Submarine | šŗšø United States | 16,764 t | 18 | 1981 |
| Oliver Hazard Perry FFG-7 | Frigate | šŗšø United States | 4,165 t | 71 | 1977 |
| Orca XLUUV | Unmanned vessel | šŗšø United States | ā | ā | 2023 |
| Osprey | Mine warfare | šŗšø United States | 895 t | 12 | 1993 |
| Permit SSN-594 | Submarine | šŗšø United States | 3,810 t | 14 | 1961 |
| Reliance | Patrol vessel | šŗšø United States | 1,829 t | 13 | 1983 |
| Runnymede LCU-2000 | Amphibious vessel | šŗšø United States | 1,087 t | 35 | 1990 |
| San Antonio LPD-17 | Amphibious vessel | šŗšø United States | 25,300 t | 13 | 2006 |
| Sea Hunter ACTUV | Unmanned vessel | šŗšø United States | 135 t | 2 | 2016 |
| Seawolf SSN-21 | Submarine | šŗšø United States | 8,600 t | 3 | 1997 |
| Sentinel | Patrol vessel | šŗšø United States | 359 t | 61 | 2012 |
| Skipjack SSN-585 | Submarine | šŗšø United States | 3,124 t | 6 | 1959 |
| Spartan Scout | Unmanned vessel | šŗšø United States | 2 t | ā | 2003 |
| Spearhead EPF | Auxiliary ship | šŗšø United States | 1,515 t | 15 | 2012 |
| Sturgeon SSN-637 | Submarine | šŗšø United States | 3,640 t | 37 | 1967 |
| Thomaston | Amphibious vessel | šŗšø United States | 11,989 t | 8 | 1954 |
| Ticonderoga CG-47 | Cruiser | šŗšø United States | 9,800 t | 27 | 1983 |
| Truxtun CGN-35 | Cruiser | šŗšø United States | 8,659 t | 1 | 1967 |
| Virginia SSN-774 | Submarine | šŗšø United States | 6,930 t | 26 | 2004 |
| Virginia CGN-38 | Cruiser | šŗšø United States | 11,853 t | 4 | 1976 |
| Wasp LHD-1 | Amphibious vessel | šŗšø United States | 41,150 t | 8 | 1989 |
| Whidbey Island LSD-41 | Amphibious vessel | šŗšø United States | 16,100 t | 8 | 1985 |
| Zumwalt DDG-1000 | Destroyer | šŗšø United States | 15,907 t | 3 | 2016 |
Explore the database
By type
By country of origin
- š©šæ Algeria
- š¦š· Argentina
- š¦šŗ Australia
- š§š© Bangladesh
- š§šŖ Belgium
- š§š· Brazil
- šØš¦ Canada
- šØš³ China
- šØš“ Colombia
- šš· Croatia
- š©š° Denmark
- šŖš¬ Egypt
- š©šŖ Ex-East Germany
- š·šŗ Ex-USSR
- š·šø Ex-Yugoslavia
- š«š® Finland
- š«š· France
- š©šŖ Germany
- š¬š· Greece
- šš° Hong Kong
- š®šø Iceland
- š®š³ India
- š®š© Indonesia
- š®š· Iran
- š®šŖ Ireland
- š®š± Israel
- š®š¹ Italy
- šÆšµ Japan
- š²š¾ Malaysia
- š³š± Netherlands
- š°šµ North Korea
- š³š“ Norway
- š“š² Oman
- šµšŖ Peru
- šµš Philippines
- šµš± Poland
- šµš¹ Portugal
- š¶š¦ Qatar
- š·šŗ Russia
- šøš¦ Saudi Arabia
- šøš¬ Singapore
- šæš¦ South Africa
- š°š· South Korea
- šŖšø Spain
- šøšŖ Sweden
- š¹š¼ Taiwan
- š¹š Thailand
- š¹š· Turkey
- šŗš¦ Ukraine
- š¦šŖ United Arab Emirates
- š¬š§ United Kingdom
- šŗšø United States