Equipment database
Military Vehicles
List of 120+ military vehicles, organized into four major categories: Tank Destroyers, Light Armored Vehicles, Armored Personnel Carriers, and Main Battle Tanks. Each entry in this list is accompanied by a set of technical specifications, such as armor thickness, engine performance, and payload capacity. The armament section outlines the vehicle’s onboard weaponry, ranging from machine guns to anti-tank missile systems. We also include a list of current and past operators, giving you insights into how these vehicles have been deployed in various military operations and conflicts.
Type
All
Main Battle Tank
Infantry Fighting Vehicle
Armored Personnel Carrier
Light Armoured Vehicle
Tank Destroyer
Self-Propelled Artillery
Towed Artillery
Multiple Launch Rocket System
197 vehicles
D-44
Year1946 Built10,918 Origin🇷🇺
DAF YP-408
Year1964 Built755 Origin🇳🇱
EBRC Jaguar
Year2022 Built60 Origin🇫🇷
EE-9 Cascavel
Year1974 Built1,738 Origin🇧🇷
ERC-90 Sagaie
Year1980 Built300 Origin🇫🇷Eitan
Year2023 Built110 Origin🇮🇱
Ejder Yalcin
Year2014 Built1,000 Origin🇹🇷
Expeditionary Fighting Vehicle (EFV)
Year— Built19 Origin🇺🇸FH70
Year1978 Built1,100 Origin🇬🇧
FV101 Scorpion
Year1973 Built174 Origin🇬🇧
FV214 Conqueror
Year1955 Built200 Origin🇬🇧
FV510 Warrior
Year1987 Built1,043 Origin🇬🇧
GTK Boxer
Year2011 Built472 Origin🇩🇪
General Dynamics Ajax
Year2025 Built100 Origin🇬🇧
HMMWV (Humvee)
Year1985 Built230,000 Origin🇺🇸
IAV Stryker
Year2002 Built1,000 Origin🇺🇸
IKV-91
Year1975 Built211 Origin🇸🇪
Iveco Freccia
Year2008 Built283 Origin🇮🇹
JLTV
Year2019 Built20,000 Origin🇺🇸
K151 Raycolt
Year2017 Built— Origin🇰🇷
K1A1 Rokit
Year2001 Built800 Origin🇰🇷
K2 Black Panther
Year2014 Built440 Origin🇰🇷
K200
Year1985 Built2,500 Origin🇰🇷
K21
Year2009 Built466 Origin🇰🇷K239 Chunmoo
Year2015 Built356 Origin🇰🇷
K9 Thunder
Year1999 Built1,136 Origin🇰🇷
KMW Fennek
Year2003 Built632 Origin🇩🇪KNDS Serval
Year2022 Built189 Origin🇫🇷
KV-1
Year1939 Built5,200 Origin🇷🇺
KV-85
Year1943 Built148 Origin🇷🇺Kirpi
Year2014 Built2,000 Origin🇹🇷
Komatsu LAV
Year2002 Built1,937 Origin🇯🇵
L118 Light Gun
Year1976 Built1,200 Origin🇬🇧
LAV-150
Year1964 Built3,200 Origin🇺🇸
LMV
Year2001 Built10,000 Origin🇮🇹
Leclerc
Year1992 Built862 Origin🇫🇷
Leopard 1
Year1965 Built6,565 Origin🇩🇪
Leopard 2
Year1979 Built3,600 Origin🇩🇪
Luchs 2
Year1975 Built408 Origin🇩🇪
M-46 Field Gun
Year1951 Built6,500 Origin🇷🇺
M-80
Year1979 Built1,000 Origin🇷🇸
M-84
Year1984 Built452 Origin🇷🇸
M-ATV
Year2009 Built8,722 Origin🇺🇸
M1 Abrams
Year1980 Built10,300 Origin🇺🇸
M10 Booker
Year2024 Built26 Origin🇺🇸
M10 Wolverine
Year1942 Built5,000 Origin🇺🇸
M101 Howitzer
Year1941 Built10,202 Origin🇺🇸
M103
Year1957 Built300 Origin🇺🇸| Vehicle | Type | Origin | Weight | Speed | Built | In service |
|---|---|---|---|---|---|---|
| D-44 | Towed Artillery | 🇷🇺 Russia | 1.7 t | — | 10,918 | 1946 |
| DAF YP-408 | Armored Personnel Carrier | 🇳🇱 Netherlands | 12.0 t | 82 km/h | 755 | 1964 |
| EBRC Jaguar | Light Armoured Vehicle | 🇫🇷 France | 25.0 t | 90 km/h | 60 | 2022 |
| EE-9 Cascavel | Light Armoured Vehicle | 🇧🇷 Brazil | 13.4 t | 100 km/h | 1,738 | 1974 |
| ERC-90 Sagaie | Light Armoured Vehicle | 🇫🇷 France | 8.3 t | 100 km/h | 300 | 1980 |
| Eitan | Armored Personnel Carrier | 🇮🇱 Israel | 35.0 t | 90 km/h | 110 | 2023 |
| Ejder Yalcin | Light Armoured Vehicle | 🇹🇷 Turkey | 14.0 t | 120 km/h | 1,000 | 2014 |
| Expeditionary Fighting Vehicle (EFV) | Infantry Fighting Vehicle | 🇺🇸 United States | 38.0 t | 72 km/h | 19 | — |
| FH70 | Towed Artillery | 🇬🇧 United Kingdom | 9.6 t | 16 km/h | 1,100 | 1978 |
| FV101 Scorpion | Light Armoured Vehicle | 🇬🇧 United Kingdom | 7.9 t | 87 km/h | 174 | 1973 |
| FV214 Conqueror | Main Battle Tank | 🇬🇧 United Kingdom | 66.0 t | 34 km/h | 200 | 1955 |
| FV510 Warrior | Infantry Fighting Vehicle | 🇬🇧 United Kingdom | 25.5 t | 75 km/h | 1,043 | 1987 |
| GTK Boxer | Armored Personnel Carrier | 🇩🇪 Germany | 36.5 t | 103 km/h | 472 | 2011 |
| General Dynamics Ajax | Light Armoured Vehicle | 🇬🇧 United Kingdom | 38.0 t | 70 km/h | 100 | 2025 |
| HMMWV (Humvee) | Light Armoured Vehicle | 🇺🇸 United States | 2.7 t | 89 km/h | 230,000 | 1985 |
| IAV Stryker | Armored Personnel Carrier | 🇺🇸 United States | 17.3 t | 97 km/h | 1,000 | 2002 |
| IKV-91 | Light Armoured Vehicle | 🇸🇪 Sweden | 16.3 t | 70 km/h | 211 | 1975 |
| Iveco Freccia | Infantry Fighting Vehicle | 🇮🇹 Italy | 31.5 t | 110 km/h | 283 | 2008 |
| JLTV | Light Armoured Vehicle | 🇺🇸 United States | 10.2 t | 110 km/h | 20,000 | 2019 |
| K151 Raycolt | Light Armoured Vehicle | 🇰🇷 South Korea | 5.7 t | 130 km/h | — | 2017 |
| K1A1 Rokit | Main Battle Tank | 🇰🇷 South Korea | 54.5 t | 65 km/h | 800 | 2001 |
| K2 Black Panther | Main Battle Tank | 🇰🇷 South Korea | 55.0 t | 70 km/h | 440 | 2014 |
| K200 | Armored Personnel Carrier | 🇰🇷 South Korea | 13.2 t | 70 km/h | 2,500 | 1985 |
| K21 | Infantry Fighting Vehicle | 🇰🇷 South Korea | 25.6 t | 70 km/h | 466 | 2009 |
| K239 Chunmoo | Multiple Launch Rocket System | 🇰🇷 South Korea | 31.0 t | 80 km/h | 356 | 2015 |
| K9 Thunder | Self-Propelled Artillery | 🇰🇷 South Korea | 48.5 t | 67 km/h | 1,136 | 1999 |
| KMW Fennek | Light Armoured Vehicle | 🇩🇪 Germany | 10.4 t | 115 km/h | 632 | 2003 |
| KNDS Serval | Armored Personnel Carrier | 🇫🇷 France | 17.0 t | 100 km/h | 189 | 2022 |
| KV-1 | Main Battle Tank | 🇷🇺 Ex-USSR | 47.5 t | 30 km/h | 5,200 | 1939 |
| KV-85 | Main Battle Tank | 🇷🇺 Ex-USSR | 46.0 t | 40 km/h | 148 | 1943 |
| Kirpi | Light Armoured Vehicle | 🇹🇷 Turkey | 20.0 t | — | 2,000 | 2014 |
| Komatsu LAV | Armored Personnel Carrier | 🇯🇵 Japan | 4.5 t | 100 km/h | 1,937 | 2002 |
| L118 Light Gun | Towed Artillery | 🇬🇧 United Kingdom | 1.6 t | — | 1,200 | 1976 |
| LAV-150 | Light Armoured Vehicle | 🇺🇸 United States | 9.9 t | 89 km/h | 3,200 | 1964 |
| LMV | Light Armoured Vehicle | 🇮🇹 Italy | 7.1 t | 130 km/h | 10,000 | 2001 |
| Leclerc | Main Battle Tank | 🇫🇷 France | 57.4 t | 71 km/h | 862 | 1992 |
| Leopard 1 | Main Battle Tank | 🇩🇪 Germany | 42.4 t | 65 km/h | 6,565 | 1965 |
| Leopard 2 | Main Battle Tank | 🇩🇪 Germany | 62.5 t | 70 km/h | 3,600 | 1979 |
| Luchs 2 | Light Armoured Vehicle | 🇩🇪 Germany | 19.5 t | 90 km/h | 408 | 1975 |
| M-46 Field Gun | Towed Artillery | 🇷🇺 Russia | 8.4 t | — | 6,500 | 1951 |
| M-80 | Main Battle Tank | 🇷🇸 Ex-Yugoslavia | 13.9 t | 60 km/h | 1,000 | 1979 |
| M-84 | Main Battle Tank | 🇷🇸 Ex-Yugoslavia | 41.5 t | 70 km/h | 452 | 1984 |
| M-ATV | Armored Personnel Carrier | 🇺🇸 United States | 12.7 t | 105 km/h | 8,722 | 2009 |
| M1 Abrams | Main Battle Tank | 🇺🇸 United States | 66.8 t | 72 km/h | 10,300 | 1980 |
| M10 Booker | Light Armoured Vehicle | 🇺🇸 United States | 42.0 t | 64 km/h | 26 | 2024 |
| M10 Wolverine | Tank Destroyer | 🇺🇸 United States | 29.0 t | 48 km/h | 5,000 | 1942 |
| M101 Howitzer | Towed Artillery | 🇺🇸 United States | 2.0 t | — | 10,202 | 1941 |
| M103 | Main Battle Tank | 🇺🇸 United States | 58.0 t | 40 km/h | 300 | 1957 |
Explore the database
By type
By country of origin
- 🇦🇷 Argentina
- 🇦🇹 Austria
- 🇧🇷 Brazil
- 🇨🇳 China
- 🇨🇿 Czechia
- 🇷🇺 Ex-USSR
- 🇷🇸 Ex-Yugoslavia
- 🇫🇮 Finland
- 🇫🇷 France
- 🇩🇪 Germany
- 🇮🇳 India
- 🇮🇷 Iran
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇵 Japan
- 🇳🇱 Netherlands
- 🇵🇰 Pakistan
- 🇵🇱 Poland
- 🇷🇺 Russia
- 🇿🇦 South Africa
- 🇰🇷 South Korea
- 🇪🇸 Spain
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇹🇼 Taiwan
- 🇹🇷 Turkey
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇺🇸 United States