Equipment database
Firearms
Catalog of 300+ firearms from all countries, categorized into Anti-Materiel Sniper Rifles, Assault Rifles, Bullpup Assault Rifles, Combat Shotguns, Light Machine Guns, Machine Guns, Semi-Automatic Pistols, Sniper Rifles, and Submachine Guns. Each entry includes technical specs, caliber, range, and rate of fire, plus development and production history.
Type
All
Anti materiel sniper rifle
Assault rifle
Combat shotgun
Grenade launcher
Machine gun
Heavy machine gun
Semi-automatic pistol
Sniper rifle
Submachine gun
263 firearms
K-3
Year1991 Origin๐ฐ๐ทK-7
Year2001 Origin๐ฐ๐ท
K1
Year1981 Origin๐ฐ๐ท
K2
Year1985 Origin๐ฐ๐ทKPV
Year1949 Origin๐ท๐บKS-23
Year1985 Origin๐ท๐บKSVK
Year1997 Origin๐ท๐บKbk wz. 1988 Tantal
Year1991 Origin๐ต๐ฑ
Kbs wz. 1996 Beryl
Year1997 Origin๐ต๐ฑ
Khaybar KH2002
Year2004 Origin๐ฎ๐ทKord
Year1998 Origin๐ท๐บ
Kriss Vector
Year2010 Origin๐บ๐ธ
L85 (SA-80)
Year1985 Origin๐ฌ๐ง
L86A1 LSW
Year1985 Origin๐ฌ๐ง
M110 SASS
Year2008 Origin๐บ๐ธM12
Year1959 Origin๐ฎ๐น
M134 Minigun / GAU-2
Year1963 Origin๐บ๐ธ
M14
Year1959 Origin๐บ๐ธ
M16
Year1967 Origin๐บ๐ธ
M17 / M18
Year2017 Origin๐บ๐ธM1919 Browning
Year1919 Origin๐บ๐ธ
M2 HB
Year1933 Origin๐บ๐ธ
M2010 ESR
Year2011 Origin๐บ๐ธM203
Year1969 Origin๐บ๐ธ
M21
Year1969 Origin๐บ๐ธ
M24
Year1988 Origin๐บ๐ธ
M240 / FN MAG
Year1977 Origin๐ง๐ช
M249 Minimi
Year1984 Origin๐ง๐ชM27 IAR
Year2010 Origin๐บ๐ธM39 Enhanced Marksman Rifle
Year2008 Origin๐บ๐ธ
M4
Year1994 Origin๐บ๐ธ
M40
Year1966 Origin๐บ๐ธ
M60 GPMG
Year1957 Origin๐บ๐ธM93 Black Arrow
Year1998 Origin๐ท๐ธ
MG-3
Year1968 Origin๐ฉ๐ช
MG-4 / -43
Year2005 Origin๐ฉ๐ช
MG-51 / MG-87
Year1951 Origin๐จ๐ญ
MG-710
Year1965 Origin๐จ๐ญ
MP-443 Grach
Year2003 Origin๐ท๐บ
MP5
Year1966 Origin๐ฉ๐ช
MP7
Year2001 Origin๐ฉ๐ชMPi-69
Year1969 Origin๐ฆ๐น
MSBS Grot
Year2017 Origin๐ต๐ฑ
MSG-90
Year1990 Origin๐ฉ๐ชMakarov PM
Year1951 Origin๐ท๐บMalyuk
Year2017 Origin๐บ๐ฆ
McMillan TAC-50
Year2000 Origin๐จ๐ฆ
Mechem NTW-20
Year1998 Origin๐ฟ๐ฆ| Firearm | Type | Origin | Caliber | In service |
|---|---|---|---|---|
| K-3 Daewoo | Machine gun | ๐ฐ๐ท South Korea | 5.56 x 45 mm NATO | 1991 |
| K-7 Daewoo | Submachine gun | ๐ฐ๐ท South Korea | 9 x 19 mm Parabellum | 2001 |
| K1 Daewoo Precision Industries | Assault rifle | ๐ฐ๐ท South Korea | 5.56 x 45 mm NATO | 1981 |
| K2 Daewoo Precision Industries | Assault rifle | ๐ฐ๐ท South Korea | 5.56 x 45 mm NATO | 1985 |
| KPV Degtyarev Plant | Heavy machine gun | ๐ท๐บ Ex-USSR | 14.5 x 114 mm | 1949 |
| KS-23 Tula Arms Plant | Combat shotgun | ๐ท๐บ Ex-USSR | 23 x 75 mm R (6 gauge) | 1985 |
| KSVK ZID | Anti materiel sniper rifle | ๐ท๐บ Russia | 12.7 x 108 mm | 1997 |
| Kbk wz. 1988 Tantal ลucznik Arms Factory | Assault rifle | ๐ต๐ฑ Poland | 5.45 x 39 mm | 1991 |
| Kbs wz. 1996 Beryl ลucznik Arms Factory | Assault rifle | ๐ต๐ฑ Poland | 5.56 x 45 mm NATO | 1997 |
| Khaybar KH2002 Defense Industries Organization | Assault rifle | ๐ฎ๐ท Iran | 5.56 x 45 mm NATO | 2004 |
| Kord Kovrov Mechanikal Plant | Heavy machine gun | ๐ท๐บ Russia | 12,7 x 108 mm | 1998 |
| Kriss Vector Transformational Defense Industries | Submachine gun | ๐บ๐ธ United States | .45 ACP | 2010 |
| L85 (SA-80) RSAF Enfield | Assault rifle | ๐ฌ๐ง United Kingdom | 5.56 x 45 mm NATO | 1985 |
| L86A1 LSW RSAF Enfield | Machine gun | ๐ฌ๐ง United Kingdom | 5.56 x 45 mm NATO | 1985 |
| M110 SASS Knight's Armament Company | Sniper rifle | ๐บ๐ธ United States | 7.62 x 51 mm NATO | 2008 |
| M12 Beretta | Submachine gun | ๐ฎ๐น Italy | 9 x 19 mm Parabellum | 1959 |
| M134 Minigun / GAU-2 General Electric | Heavy machine gun | ๐บ๐ธ United States | 7.62 x 51 mm NATO | 1963 |
| M14 Springfield Armory | Assault rifle | ๐บ๐ธ United States | 7.62 x 51 mm NATO | 1959 |
| M16 Colt / Armalite / Bushmaster / FN Herstal | Assault rifle | ๐บ๐ธ United States | 5.56 x 45 mm NATO | 1967 |
| M17 / M18 Sig Sauer | Semi-automatic pistol | ๐บ๐ธ United States | 9 x 19 mm Parabellum | 2017 |
| M1919 Browning Browning | Machine gun | ๐บ๐ธ United States | .30-06 (7.62 x 63 mm) or 7.62 x 51 mm NATO | 1919 |
| M2 HB Browning | Heavy machine gun | ๐บ๐ธ United States | .50 BMG (12,7 x 99 mm) | 1933 |
| M2010 ESR Remington Arms | Sniper rifle | ๐บ๐ธ United States | .300 Winchester Magnum | 2011 |
| M203 Colt Defense | Grenade launcher | ๐บ๐ธ United States | 40 x 46 mm SR | 1969 |
| M21 Rock Island Arsenal | Sniper rifle | ๐บ๐ธ United States | 7.62 x 51 mm NATO | 1969 |
| M24 Remington | Sniper rifle | ๐บ๐ธ United States | .308 Winchester | 1988 |
| M240 / FN MAG FN Herstal | Machine gun | ๐ง๐ช Belgium | 7.62 x 51 mm NATO | 1977 |
| M249 Minimi FN Herstal | Machine gun | ๐ง๐ช Belgium | 5.56 x 45 mm NATO | 1984 |
| M27 IAR Heckler & Koch | Machine gun | ๐บ๐ธ United States | 5.56 x 45 mm NATO | 2010 |
| M39 Enhanced Marksman Rifle United States Marine Corps | Sniper rifle | ๐บ๐ธ United States | 7.62 x 51 mm NATO | 2008 |
| M4 Colt / Armalite | Assault rifle | ๐บ๐ธ United States | 5.56 x 45 mm NATO | 1994 |
| M40 Remington | Sniper rifle | ๐บ๐ธ United States | .308 Winchester | 1966 |
| M60 GPMG Saco Defense, U.S. Ordnance | Machine gun | ๐บ๐ธ United States | 7.62 x 51 mm NATO | 1957 |
| M93 Black Arrow Zastava Arms | Anti materiel sniper rifle | ๐ท๐ธ Ex-Yugoslavia | .50BMG (12.7 x 99 mm) or 12.7 x 108 mm | 1998 |
| MG-3 Rheinmetall | Machine gun | ๐ฉ๐ช Germany | 7,62 x 51 mm NATO | 1968 |
| MG-4 / -43 Heckler & Koch | Machine gun | ๐ฉ๐ช Germany | 5.56 x 45 mm NATO | 2005 |
| MG-51 / MG-87 W+F | Machine gun | ๐จ๐ญ Switzerland | 7.5mm Swiss / 7.62 x 51 mm NATO | 1951 |
| MG-710 Sig Sauer | Machine gun | ๐จ๐ญ Switzerland | 7.62 x 51 mm NATO | 1965 |
| MP-443 Grach Izhevsk Mechanical Plant | Semi-automatic pistol | ๐ท๐บ Russia | 9 x 19 mm Parabellum | 2003 |
| MP5 Heckler & Koch | Submachine gun | ๐ฉ๐ช Germany | 9 x 19 mm Parabellum or 10 mm Auto | 1966 |
| MP7 Heckler & Koch | Submachine gun | ๐ฉ๐ช Germany | 4.6 x 30 mm | 2001 |
| MPi-69 Steyr | Submachine gun | ๐ฆ๐น Austria | 9 x 19 mm Parabellum | 1969 |
| MSBS Grot ลucznik Arms Factory | Assault rifle | ๐ต๐ฑ Poland | 5.56 x 45 mm NATO | 2017 |
| MSG-90 Heckler & Koch | Sniper rifle | ๐ฉ๐ช Germany | .308 Winchester | 1990 |
| Makarov PM Izhevsk Mechanical Plant | Semi-automatic pistol | ๐ท๐บ Ex-USSR | 9 x 18 mm Makarov | 1951 |
| Malyuk Interproinvest | Assault rifle | ๐บ๐ฆ Ukraine | 5.45 x 39 mm, 7.62 x 39 mm or 5.56 x 45 mm NATO | 2017 |
| McMillan TAC-50 McMillan Firearms | Anti materiel sniper rifle | ๐จ๐ฆ Canada | .50 BMG (12.7 x 99 mm) | 2000 |
| Mechem NTW-20 DENEL Group | Anti materiel sniper rifle | ๐ฟ๐ฆ South Africa | 20 x 83.5 mm MG151 or 14.5 x 114 mm | 1998 |
Explore the database
By type
By country of origin
- ๐ฆ๐ท Argentina
- ๐ฆ๐น Austria
- ๐ง๐ช Belgium
- ๐ง๐ท Brazil
- ๐ง๐ฌ Bulgaria
- ๐จ๐ฆ Canada
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ท Croatia
- ๐จ๐ฟ Czechia
- ๐ท๐บ Ex-USSR
- ๐ท๐ธ Ex-Yugoslavia
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฉ๐ช Germany
- ๐ญ๐บ Hungary
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ต Japan
- ๐ฒ๐ฝ Mexico
- ๐ต๐ฑ Poland
- ๐ท๐ด Romania
- ๐ท๐บ Russia
- ๐ท๐ธ Serbia
- ๐ธ๐ฌ Singapore
- ๐ฟ๐ฆ South Africa
- ๐ฐ๐ท South Korea
- ๐ช๐ธ Spain
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐น๐ผ Taiwan
- ๐บ๐ฆ Ukraine
- ๐ฌ๐ง United Kingdom
- ๐บ๐ธ United States