Military Strength:
Russia vs
United States
| Russia | United States | |
|---|---|---|
| Global Military Index | 82.6 (#3) | 99.8 (#1) |
| Military personnel | 1,454,000 | 1,395,000 |
| – Reserve troops | 1,500,000 | 806,700 |
| – Paramilitary forces | 559,000 | 0 |
| Military aircraft | 4,300 | 12,784 |
| – incl. combat aircraft | 1,524 | 2,948 |
| – incl. bombers | 120 | 147 |
| – incl. helicopters | 1,604 | 5,442 |
| Military ships | 446 | 234 |
| – incl. aircraft carriers | 2 | 18 |
| – incl. submarines | 60 | 65 |
| Main battle tanks | 5,750 | 4,640 |
| Nuclear warheads | 5,459 | 5,042 |
| – incl. deployed | 1,718 | 1,770 |
Overview
United States (ranked #1 globally) holds a stronger overall military position than Russia (#3) on the Global Military Index. Russia fields 1,454,000 active troops vs 1,395,000 for United States, backed by 1,500,000 reserves and 559,000 paramilitary. United States's $920B defense budget is 6.0x that of Russia ($152B).
In the air, Russia operates 4,300 aircraft including 1,524 combat jets, while United States fields 12,784 with 2,948 fighters.
At sea, Russia's 446-ship navy outnumbers United States's 234 vessels, including 60 and 65 submarines respectively. On the ground, Russia deploys 5,750 main battle tanks vs 4,640 for United States.
Both are nuclear powers: Russia maintains 5,459 warheads and United States holds 5,042.
Global Military Index
Full ranking →| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 95.5 | 2017700 effective |
| Ground forces | 20% | 82.0 | 5750 main battle tanks |
| Naval power | 20% | 83.9 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 86.9 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 100.0 | 5459 warheads |
| Defense budget | 10% | 89.9 | $152.2B, PPP-adjusted |
| Readiness | modifier | ×1.09 | Budget per soldier |
| Pillar | Weight | Score | Basis |
|---|---|---|---|
| Manpower | 15% | 93.9 | 1729400 effective |
| Ground forces | 20% | 100.0 | 4640 main battle tanks |
| Naval power | 20% | 98.3 | Carrier tiers, nuclear vs conventional submarines |
| Air power | 25% | 100.0 | Weighted by aircraft type & fleet age |
| Nuclear deterrent | 10% | 98.5 | 5042 warheads |
| Defense budget | 10% | 100.0 | $920.0B, PPP-adjusted |
| Readiness | modifier | ×1.20 | Budget per soldier |
Country Profile
| Russia | United States | |
|---|---|---|
| Population | 143.5 million | 340.1 million |
| GDP | $2.2 trillion | $28.8 trillion |
| GDP per capita | $15,145 | $84,534 |
| Military budget | $152.2 billion | $920.0 billion |
| – share of GDP | 7.0% | 3.2% |
| – share of govt spending | 0.0% | 0.0% |
| – per capita spending | $1060 | $2705 |
| Land area | 16,378,410 km² | 9,147,593 km² |
| Coastline | 37,653 km | 19,924 km |
Wargame Simulation
Run the Russia vs United States simulation →Wargame Analysis: Who Would Win?
Run the simulation →Generating military comparison analysis...
Unable to generate comparison at this time.