Aircraft Losses during Ukraine-Russia war
Overview
Record of all aircraft losses that have occurred since the beginning of the Ukraine-Russia 2022 conflict, encompassing fixed-wing aircraft, helicopters, and drones. Each entry is documented with details including the date of loss, the number of aircraft involved, the specific model, and the circumstances surrounding the incident.
Cumulative Aircraft Losses
Monthly Losses
Aircraft losses by country
| Country | Aircraft lost | |
|---|---|---|
| π·πΊ Russia | 271 | |
| πΊπ¦ Ukraine | 238 | |
Losses by Type
Top aircraft models lost
| Model | Category | Number lost | |
|---|---|---|---|
| Mi-8 | Military Helicopters | 89 | |
| Su-25 | Combat Aircraft | 66 | |
| Ka-52 | Military Helicopters | 51 | |
| MiG-29 | Combat Aircraft | 51 | |
| Su-24 | Combat Aircraft | 41 | |
| Su-34 | Combat Aircraft | 31 | |
| Su-27 | Combat Aircraft | 30 | |
| Mi-24/35 | Military Helicopters | 21 | |
| Mi-24 | Military Helicopters | 18 | |
| Mi-28 | Military Helicopters | 12 | |
Full records of aircraft losses
| Date | Force | Aircraft Type | Model | Number | Description |
|---|---|---|---|---|---|
| Jan. 29, 2026 | π·πΊ Russian Naval Aviation | Combat | Su-27/30 | 1 | Su-30SM reportedly shot down over Black Sea; crew did not survive (Ukrainian claim, unverified). |
| Jan. 28, 2026 | π·πΊ Russian Air Force | Combat | Su-34 | 1 | Su-34 fighter-bomber reportedly shot down over Black Sea near Odesa; crew's fate unknown. |
| Jan. 23, 2026 | πΊπ¦ Ukrainian Army Aviation | Helicopter | Mi-24/35 | 1 | Mi-24 destroyed on the ground by Geran-2 drones with optical cameras at Mala Vyska Airfield, Kirovograd. |
| Jan. 12, 2026 | πΊπ¦ Ukrainian Air Force | Combat | F-16 | 1 | Reportedly shot down by Russian S-300; claim disputed by Kyiv and unverified by third parties. |
| Dec. 27, 2025 | π·πΊ Russian Air Force | Combat | Su-25 | 1 | Attack aircraft shot down by MANPADS near Kharkiv; pilot killed. |
| Dec. 17, 2025 | πΊπ¦ Ukrainian Army Aviation | Helicopter | Mi-24/35 | 1 | Mi-24 bort 292 Black, 12th Army Aviation Brigade, destroyed over Zolotonosha Raion, Cherkasy Oblast during a combat mission. All four crew members died. |
| Dec. 11, 2025 | π·πΊ Russian Naval Aviation | Transport | An-26 | 1 | An-26KPA RF-46873, Blue 54, of the 318th Composite Aviation Regiment destroyed by drones during takeoff at Kacha air base, Crimea. At least one crew member died. |
| Dec. 9, 2025 | π·πΊ Russian Air Force | Transport | An-22 | 1 | Strategic heavy transport crashed during test flight in Ivanovo region; 7 crew killed. |
| Dec. 8, 2025 | πΊπ¦ Ukrainian Air Force | Combat | Su-27 | 1 | Su-27 lost during a combat mission. Pilot Yevgeny Ivanov from the 39th Tactical Aviation Brigade was killed. |
| Dec. 4, 2025 | π·πΊ Russian Naval Aviation | Combat | MiG-29 | 1 | Naval fighter destroyed by Ukrainian drone strike at Kacha airbase Crimea. |
| Nov. 25, 2025 | π·πΊ Russian Air Force | Other | A-60 | 1 | Beriev A-60 laser testbed (Il-76 variant) destroyed in a Ukrainian drone attack on Taganrog-South Airfield, Rostov Oblast. |
| Nov. 25, 2025 | π·πΊ Russian Air Force | Other | A-100 | 1 | Mothballed Beriev A-100LL AWACS prototype (Il-76 variant) reportedly damaged in a Ukrainian drone attack on Taganrog-South Airfield, Rostov Oblast. |
| Oct. 27, 2025 | π·πΊ Russian Air Force | Helicopter | Ka-52 | 1 | Ka-52 lost in Ukraine under undisclosed circumstances. |
| Oct. 17, 2025 | π·πΊ Russian Air Force | Combat | Su-27/30 | 1 | Su-30SM crashed in Crimea amid a Ukrainian UAV drone attack. Two crew ejected and recovered. |
| Sept. 29, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-8 | 1 | Mi-8MTV-5 on a CSAR mission hit by a Ukrainian FPV drone and crash-landed near Nadaeyvka, Pokrovsk. Several crew members died. |
| Date | Force | Aircraft Type | Model | Number | Description |
|---|---|---|---|---|---|
| Sept. 25, 2025 | π·πΊ Russian Air Force | Combat | Su-34 | 1 | Su-34 shot down after a bombing mission on Stepnogorsk, likely by a Ukrainian MIM-104 Patriot in Vasilyevka, Zaporizhzhia. One crew member died. |
| Sept. 24, 2025 | π·πΊ Russian Naval Aviation | Transport | An-26 | 1 | An-26 Blue 30 destroyed on the ground during a Ukrainian drone attack on Kacha air base, Crimea. |
| Sept. 24, 2025 | πΊπ¦ Ukrainian Army Aviation | Helicopter | Mi-8 | 1 | Mi-8 destroyed at Kamyanka Aerodrome, north of Dnipro, during a Russian Iskander-M ballistic missile strike. |
| Sept. 21, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-8 | 1 | Mi-8 destroyed by a Ukrainian drone strike at an unidentified air base in Crimea. |
| Sept. 11, 2025 | πΊπ¦ Ukrainian Air Force | Combat | Su-27 | 1 | Su-27 lost during a combat mission on the Zaporizhzhya front. Pilot Maj. Oleksandr Borovyk from 39th Tactical Aviation Brigade was killed. |
| Aug. 30, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-8 | 2 | Two Mi-8 destroyed by a Ukrainian drone strike at Gvardeyskoye Air Base, Crimea. |
| Aug. 23, 2025 | πΊπ¦ Ukrainian Air Force | Combat | MiG-29 | 1 | MiG-29 White 20 lost under unknown circumstances during night landing at an undisclosed airbase. Pilot Maj. Serhiy Bondar was killed. |
| Aug. 14, 2025 | π·πΊ Russian Naval Aviation | Combat | Su-27/30 | 1 | Su-30SM of Naval Aviation crashed over the sea near Snake Island under unknown circumstances. Two pilots died. |
| July 22, 2025 | πΊπ¦ Ukrainian Air Force | Combat | Mirage 2000 | 1 | One French Mirage 2000-5 crashed due to equipment failure |
| July 19, 2025 | πΊπ¦ Ukrainian Air Force | Training | Yak-52 | 1 | Yak-52 from Odesa branch of Ukrainian Civil Air Patrol lost during a combat mission attempting to shoot down Geran-2 drones. Pilot Col. Oborin and gunner Sr. Sgt. Kutsenko were killed. |
| July 12, 2025 | πΊπ¦ Ukrainian Air Force | Transport | An-24/26 | 1 | An-26 of the State Emergency Service of Ukraine destroyed on the ground during a Russian attack on Chernovtsy Airport. |
| June 29, 2025 | πΊπ¦ Ukrainian Air Force | Combat | F-16 | 1 | F-16 crashed after drone debris hit the aircraft during a Russian drone attack. Pilot Lt Col. Maksym Ustymenko was killed. |
| June 28, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-8 | 1 | Mi-8 destroyed by a Ukrainian drone strike at Kirovske Air Base, Crimea. |
| June 28, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-26 | 1 | Mi-26 likely damaged beyond repair by a Ukrainian drone strike at Kirovske Air Base, Crimea. |
| June 13, 2025 | π·πΊ Russian Air Force | Combat | Su-25 | 1 | Crashed near Soledar, Donetsk Oblast during a combat mission; pilot ejected and rescued. |
| Date | Force | Aircraft Type | Model | Number | Description |
|---|---|---|---|---|---|
| June 7, 2025 | π·πΊ Russian Air Force | Combat | Su-27/30/35 | 1 | Su-35S shot down by Ukrainian forces and crashed in Kursk Oblast; pilot ejected and rescued. |
| June 1, 2025 | π·πΊ Russian Air Force | Bomber | Tu-95 | 8 | Four Tu-22M3 destroyed on the ground at Belaya air base by drone attacks during Ukraine operation "Spiderweb" |
| June 1, 2025 | π·πΊ Russian Air Force | Bomber | Tu-22M | 4 | Four Tu-22M3 Backfire destroyed on the ground at Belaya, Olenya and Ukrainka air force bases by drone attacks during Ukraine operation "Spiderweb" |
| June 1, 2025 | π·πΊ Russian Air Force | Transport | An-12 | 1 | One An-12 Cub transport airplane destroyed on the ground at Olenya air base by drone attacks during Ukraine operation "Spiderweb" |
| June 1, 2025 | π·πΊ Russian Air Force | Other | A-50 | 1 | One A-50 Mainstay radar aircraft destroyed on the ground at Olenya air base by drone attacks during Ukraine operation "Spiderweb" |
| May 23, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-8 | 1 | Crashed in Uritsky District, Oryol Oblast, resulting in the death of three crew members. |
| May 16, 2025 | πΊπ¦ Ukrainian Air Force | Combat | F-16 | 1 | Lost during an operational mission amid a Russian drone attack; the pilot ejected and survived. |
| May 13, 2025 | πΊπ¦ Ukrainian Army Aviation | Helicopter | Mi-24/35 | 1 | Mi-24V bort 224 Black, formerly North Macedonian Army, of the 12th Army Aviation Brigade crashed in Lviv Oblast during a training flight. |
| May 2, 2025 | π·πΊ Russian Naval Aviation | Combat | Su-27/30 | 1 | Su-30SM shot down by Ukrainian MAGURA V5 drones armed with R-73 missiles in the Black Sea. |
| April 28, 2025 | πΊπ¦ Ukrainian Air Force | Combat | Su-27 | 1 | Lost during a mission repelling Russian drone attacks; the pilot ejected and survived. |
| April 12, 2025 | πΊπ¦ Ukrainian Air Force | Combat | F-16AM | 1 | F-16AM shot down by a Russian missile during an operational mission. |
| March 23, 2025 | π·πΊ Russian Air Force | Helicopter | Ka-52 | 2 | Damaged by HIMARS barrages at a helicopter forward operating base in Ivnyansky District, Belgorod Oblast; one was repairable. |
| March 23, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-28 | 1 | Mi-28N severely damaged by HIMARS barrages at a helicopter forward operating base in Ivnyansky District, Belgorod Oblast. |
| March 23, 2025 | π·πΊ Russian Air Force | Helicopter | Mi-8 | 1 | Mi-8MTV-5 sustained severe damage from HIMARS barrage at a forward operating base. |
| March 22, 2025 | π·πΊ Russian Air Force | Combat | Su-34 | 1 | Damaged after an emergency gear-up landing at Lipetsk Air Base. |
| Date | Force | Aircraft Type | Model | Number | Description |
|---|---|---|---|---|---|
| March 2, 2025 | πΊπ¦ Ukrainian Air Force | Combat | Su-25 | 2 | Wreckage, previously operational, recorded in a Ukrainian documentary. |
| Feb. 22, 2025 | πΊπ¦ Ukrainian Navy | Helicopter | Sea King | 1 | Sea King HU.5 crash landed near Mykolaiv due to mechanical issues, sustaining substantial damage. |
| Feb. 14, 2025 | πΊπ¦ Ukrainian Army Aviation | Helicopter | Mi-8 | 1 | Mi-8MT recorded crashed in Ukraine. |
| Feb. 8, 2025 | π·πΊ Russian Air Force | Combat | Su-25 | 1 | Shot down by Ukrainian soldiers using Igla MANPADS near Toretsk; the pilot ejected and escaped. |
| Feb. 2, 2025 | πΊπ¦ Ukrainian Air Force | Combat | Su-27 | 1 | Su-27P1M shot down near Pokrovsk by Russian aircraft. |
Wikipedia and other open sources.