Defense Spending (% of GDP) by Country (Americas)
Colombia spends the largest share of its GDP on defense in Americas β 3.40%, ahead of the United States (3.20%) and Cuba (2.88%). All 28 countries ranked with the latest available data.
Top 15 Countries
| # | Country | % GDP |
|---|---|---|
| 1 | π¨π΄ Colombia | 3.40% |
| 2 | πΊπΈ United States | 3.20% |
| 3 | π¨πΊ Cuba | 2.88% |
| 4 | πͺπ¨ Ecuador | 2.20% |
| 5 | πΊπΎ Uruguay | 2.10% |
| 6 | π¨π¦ Canada | 2.00% |
| 7 | π¨π± Chile | 1.50% |
| 8 | ππ³ Honduras | 1.50% |
| 9 | π―π² Jamaica | 1.40% |
| 10 | π§π΄ Bolivia | 1.20% |
| 11 | πΈπ» El Salvador | 1.20% |
| 12 | π§π· Brazil | 1.10% |
| 13 | π΅π¦ Panama | 1.10% |
| 14 | π§πΏ Belize | 1.00% |
| 15 | π¬πΎ Guyana | 0.90% |
Top 15 of 28 ranked countries
Statistic
About this Ranking
Defense spending as a percentage of GDP reveals how much of a nation’s economic output is devoted to military purposes. NATO members aim for 2% of GDP, while nations facing security threats often spend considerably more. This metric helps compare military commitment across economies of different sizes.
Related Pages