Defense Spending (% of GDP) by Country (Asia)
Israel spends the largest share of its GDP on defense in Asia โ 8.00%, ahead of the Saudi Arabia (7.10%) and Oman (6.00%). All 44 countries ranked with the latest available data.
Top 15 Countries
| # | Country | % GDP |
|---|---|---|
| 1 | ๐ฎ๐ฑ Israel | 8.00% |
| 2 | ๐ธ๐ฆ Saudi Arabia | 7.10% |
| 3 | ๐ด๐ฒ Oman | 6.00% |
| 4 | ๐ฆ๐ฒ Armenia | 5.50% |
| 5 | ๐ฆ๐ฟ Azerbaijan | 5.10% |
| 6 | ๐ถ๐ฆ Qatar | 5.00% |
| 7 | ๐ฐ๐ผ Kuwait | 4.90% |
| 8 | ๐ฏ๐ด Jordan | 4.50% |
| 9 | ๐ธ๐พ Syria | 4.06% |
| 10 | ๐ฆ๐ช United Arab Emirates | 4.00% |
| 11 | ๐พ๐ช Yemen | 3.97% |
| 12 | ๐ฒ๐ฒ Myanmar | 3.90% |
| 13 | ๐ง๐ณ Brunei | 3.65% |
| 14 | ๐ง๐ญ Bahrain | 3.00% |
| 15 | ๐ฐ๐ฌ Kyrgyzstan | 3.00% |
Top 15 of 44 ranked countries
Statistic
About this Ranking
Defense spending as a percentage of GDP reveals how much of a nation’s economic output is devoted to military purposes. NATO members aim for 2% of GDP, while nations facing security threats often spend considerably more. This metric helps compare military commitment across economies of different sizes.
Related Pages