Submarines
Overview
Explore our comprehensive database of submarines from navies worldwide. This specialized collection includes detailed technical specifications such as dimensions (length, beam, draft), displacement, propulsion systems, speed and range capabilities, and comprehensive armament details for submarine naval platforms.
| Country | Class | Type | Year |
|---|---|---|---|
| ๐บ๐ธ | Permit (SSN-594) | 1961 | |
| ๐ฎ๐น | Primo Longobardo | 1993 | |
| ๐น๐ท | Reis (Type 214TN) | 2024 | |
| ๐ฌ๐ง | Resolution | 1967 | |
| ๐จ๐ณ | Romeo | 1957 | |
| ๐ซ๐ท | Rubis | 1983 | |
| ๐ช๐ธ | S-80 Plus (Isaac Peral-class) | 2023 | |
| ๐ณ๐ฑ | Sava | 1978 | |
| ๐ซ๐ท | Scorpรจne | 2005 | |
| ๐บ๐ธ | Seawolf (SSN-21) | 1997 | |
| ๐จ๐ณ | Sierra | 1984 | |
| ๐ธ๐ฌ | Sjoormen | 1968 | |
| ๐บ๐ธ | Skipjack (SSN-585) | 1959 | |
| ๐ฉ๐ช | Son Won-il (Type 214 / KSS-II) | 2007 | |
| ๐บ๐ธ | Sturgeon (SSN-637) | 1967 |
| Country | Class | Type | Year |
|---|---|---|---|
| ๐ฌ๐ง | Swiftsure | 1973 | |
| ๐ฏ๐ต | Sลryลซ | 2009 | |
| ๐ฏ๐ต | Taigei | 2022 | |
| ๐จ๐ณ | Tango | 1972 | |
| ๐บ๐ธ | Thresher (SSN-593) | 1961 | |
| ๐ฉ๐ช | Todaro (Type 212A) | 2005 | |
| ๐ฌ๐ง | Trafalgar | 1983 | |
| ๐จ๐ณ | Type 035 (Ming) | 1974 | |
| ๐จ๐ณ | Type 039 (Song) | 1998 | |
| ๐จ๐ณ | Type 039A (Yuan) | 2006 | |
| ๐จ๐ณ | Type 091 (Han) | 1974 | |
| ๐จ๐ณ | Type 092 (Xia) | 1983 | |
| ๐จ๐ณ | Type 093 (Shang) | 2006 | |
| ๐จ๐ณ | Type 094 (Jin) | 2007 | |
| ๐จ๐ณ | Type 095 | โ |
| Country | Class | Type | Year |
|---|---|---|---|
| ๐ฉ๐ช | Type 205 | 1962 | |
| ๐ฉ๐ช | Type 206 | 1973 | |
| ๐ฉ๐ช | Type 209 | 1971 | |
| ๐ฉ๐ช | Type 212 | 2005 | |
| ๐จ๐ณ | Typhoon | 1981 | |
| ๐ณ๐ด | Ula | 1989 | |
| ๐ฌ๐ง | Valiant / Churchill | 1966 | |
| ๐ฌ๐ง | Vanguard | 1993 | |
| ๐จ๐ณ | Victor III | 1967 | |
| ๐ฌ๐ง | Victoria (Upholder) | 1990 | |
| ๐บ๐ธ | Virginia (SSN-774) | 2004 | |
| ๐ธ๐ช | Vรคstergรถtland | 1987 | |
| ๐ณ๐ฑ | Walrus | 1990 | |
| ๐จ๐ณ | Whiskey | 1951 | |
| ๐ท๐บ | Yankee Notch | 1967 | |
| ๐ท๐บ | Yasen (Project 885) | 2013 |
- 1
- 2