Land Area by Country (Asia)
China has the largest land area in Asia — 9,326,410 km², ahead of India (2,973,190 km²) and Kazakhstan (2,699,700 km²). All 50 countries ranked with the latest available data.
Top 15 Countries
| # | Country | Share | Land Area |
|---|---|---|---|
| 1 | 🇨🇳 China | 30.1% | 9,326,410 km² |
| 2 | 🇮🇳 India | 9.6% | 2,973,190 km² |
| 3 | 🇰🇿 Kazakhstan | 8.7% | 2,699,700 km² |
| 4 | 🇸🇦 Saudi Arabia | 6.9% | 2,149,690 km² |
| 5 | 🇮🇩 Indonesia | 5.9% | 1,811,569 km² |
| 6 | 🇲🇳 Mongolia | 5.0% | 1,553,556 km² |
| 7 | 🇮🇷 Iran | 4.9% | 1,531,595 km² |
| 8 | 🇵🇰 Pakistan | 2.8% | 856,690 km² |
| 9 | 🇹🇷 Turkey | 2.5% | 769,632 km² |
| 10 | 🇲🇲 Myanmar | 2.1% | 653,508 km² |
| 11 | 🇦🇫 Afghanistan | 2.1% | 652,867 km² |
| 12 | 🇾🇪 Yemen | 1.7% | 527,968 km² |
| 13 | 🇹🇭 Thailand | 1.6% | 510,890 km² |
| 14 | 🇹🇲 Turkmenistan | 1.5% | 469,930 km² |
| 15 | 🇮🇶 Iraq | 1.4% | 437,367 km² |
Top 15 of 50 ranked countries
Concentration
🇨🇳 30.1%🇮🇳 9.6%🇰🇿 8.7%🇸🇦 6.9%🇮🇩 5.9%Rest 38.8%
The top 10 countries hold 78.6% of the regional total
Statistic
About this Ranking
Land area affects military strategy, determining the forces needed for territorial defense and the logistics required for domestic deployments. Larger countries face unique challenges in border security but also benefit from strategic depth that can absorb invading forces.
Related Pages