Transport Aircraft by Country
Which country fields the most transports? 145 air forces ranked by documented in-service inventories.
Top 15 Countries
| # | Country | Share | Total |
|---|---|---|---|
| 1 | ๐บ๐ธ United States Top type ยท C-130 Hercules | 23.5% | 1,365 |
| 2 | ๐ท๐บ Russia Top type ยท Il-76 Candid | 8.8% | 514 |
| 3 | ๐จ๐ณ China Top type ยท Y-20 | 7.8% | 452 |
| 4 | ๐ฎ๐ณ India Top type ยท An-32 Cline | 5.6% | 325 |
| 5 | ๐ฐ๐ต North Korea Top type ยท An-2 Colt | 4.7% | 275 |
| 6 | ๐ซ๐ท France Top type ยท CN-235 | 2.9% | 167 |
| 7 | ๐ง๐ท Brazil Top type ยท EMB 110 | 2.3% | 134 |
| 8 | ๐ฏ๐ต Japan Top type ยท Kawasaki P-1 | 1.9% | 110 |
| 9 | ๐ฎ๐ฉ Indonesia Top type ยท C-212 Aviocar | 1.5% | 90 |
| 10 | ๐จ๐ด Colombia Top type ยท 208 Caravan | 1.5% | 89 |
| 11 | ๐น๐ท Turkey Top type ยท CN-235 | 1.5% | 86 |
| 12 | ๐ฎ๐ท Iran Top type ยท C-130 Hercules | 1.4% | 81 |
| 13 | ๐ช๐ธ Spain Top type ยท C-295 Persuader | 1.3% | 77 |
| 14 | ๐ฉ๐ช Germany Top type ยท A400M Atlas | 1.2% | 72 |
| 15 | ๐ฌ๐ท Greece Top type ยท M-18 Dromader | 1.1% | 66 |
Top 15 of 145 ranked countries
Regional Breakdown
Concentration
๐บ๐ธ 23.5%๐ท๐บ 8.8%๐จ๐ณ 7.8%๐ฎ๐ณ 5.6%๐ฐ๐ต 4.7%Rest 49.6%
The top 10 operators hold 60.5% of the world total
Worldwide Fleet Trend
Category
About this Ranking
Military transport aircraft enable the rapid deployment of troops, equipment, and supplies across vast distances. A nation’s airlift capacity directly impacts its ability to project power and respond to crises worldwide. This ranking compares countries by their fleet of cargo aircraft, from tactical transports to strategic heavy-lifters like the C-17 Globemaster.
Related Pages